League history · 2003 to 2026
Record Book
24 seasons 4,876 games 17 different champions
All-time standings
Regular season, every season. Titles, finals and playoff trips count finished seasons.
| # | Owner | Seasons | W | L | Pct | Pts | Titles | Finals | Playoffs | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 24 | 240 | 160 | .600 | 47,316 | 1 | 3 | 14 | Champion 2013 |
| 2 | | 24 | 237 | 163 | .593 | 46,598 | – | – | 13 | Third place 2011 |
| 3 | | 23 | 225 | 158 | .587 | 45,281 | 2 | 3 | 11 | Champion 2007, 2010 |
| 4 | | 24 | 208 | 192 | .520 | 45,777 | 3 | 4 | 7 | Champion 2012, 2022, 2023 |
| 5 | | 20 | 171 | 157 | .521 | 37,702 | – | – | 4 | Third place 2005 |
| 6 | | 20 | 168 | 172 | .494 | 39,387 | 2 | 3 | 6 | Champion 2017, 2018 |
| 7 | | 19 | 156 | 166 | .484 | 36,759 | 1 | 2 | 6 | Champion 2020 |
| 8 | | 17 | 155 | 131 | .542 | 35,054 | – | – | 7 | Third place 2012, 2013, 2023 |
| 9 | | 17 | 145 | 146 | .498 | 32,544 | 1 | 1 | 3 | Champion 2008 |
| 10 | | 17 | 139 | 147 | .486 | 33,665 | 1 | 1 | 5 | Champion 2016 |
| 11 | | 14 | 135 | 97 | .582 | 29,711 | 1 | 1 | 6 | Champion 2024 |
| 12 | | 19 | 133 | 189 | .413 | 35,854 | – | – | 2 | Third place 2022 |
| 13 | | 12 | 132 | 77 | .632 | 25,729 | 1 | 4 | 8 | Champion 2011 |
| 14 | | 13 | 129 | 86 | .600 | 26,651 | 2 | 5 | 8 | Champion 2015, 2019 |
| 15 | | 14 | 128 | 104 | .552 | 28,941 | – | 1 | 7 | Runner-up 2023 |
| 16 | | 15 | 128 | 122 | .512 | 30,236 | 1 | 1 | 3 | Champion 2025 |
| 17 | | 10 | 100 | 68 | .595 | 17,783 | 1 | 2 | 5 | Champion 2006 |
| 18 | | 14 | 94 | 138 | .405 | 26,118 | – | – | 1 | Third place 2018 |
| 19 | | 13 | 88 | 128 | .407 | 21,491 | – | – | 1 | Playoffs 2013 |
| 20 | | 10 | 85 | 79 | .518 | 20,003 | 1 | 1 | 2 | Champion 2021 |
| 21 | | 10 | 82 | 79 | .509 | 18,673 | – | – | 4 | Playoffs 2006, 2020, 2021, 2022 |
| 22 | | 12 | 79 | 119 | .399 | 21,784 | – | – | 2 | Third place 2025 |
| 23 | | 8 | 75 | 55 | .577 | 16,241 | – | – | 4 | Third place 2020, 2024 |
| 24 | | 12 | 71 | 127 | .359 | 22,229 | – | – | – | 10th of 24 2018, 2025 |
| 25 | | 7 | 70 | 50 | .583 | 12,749 | – | – | 5 | Playoffs 2005, 2007, 2008, 2009, 2011 |
| 26 | | 12 | 70 | 128 | .354 | 21,339 | – | 1 | 2 | Runner-up 2025 |
| 27 | | 7 | 67 | 58 | .536 | 14,093 | 1 | 2 | 3 | Champion 2009 |
| 28 | | 8 | 65 | 64 | .504 | 12,048 | – | 1 | 2 | Runner-up 2006 |
| 29 | | 7 | 64 | 56 | .533 | 12,502 | – | – | 3 | Playoffs 2005, 2009, 2010 |
| 30 | | 5 | 58 | 28 | .674 | 11,113 | – | – | 4 | Playoffs 2013, 2014, 2015, 2016 |
| 31 | | 7 | 52 | 62 | .456 | 10,117 | – | – | 1 | Playoffs 2006 |
| 32 | | 5 | 46 | 42 | .523 | 10,018 | – | 1 | 1 | Runner-up 2014 |
| 33 | | 5 | 43 | 46 | .483 | 9,804 | – | – | 2 | Playoffs 2010, 2013 |
| 34 | | 6 | 41 | 67 | .380 | 10,843 | – | – | – | 14th of 24 2010 |
| 35 | | 4 | 37 | 35 | .514 | 7,754 | – | – | – | 10th of 24 2008 |
| 36 | | 5 | 37 | 42 | .468 | 9,141 | – | – | – | 15th of 24 2025 |
| 37 | | 4 | 35 | 35 | .500 | 7,849 | 1 | 1 | 2 | Champion 2014 |
| 38 | | 4 | 34 | 27 | .557 | 7,050 | 1 | 1 | 2 | Champion 2005 |
| 39 | | 3 | 32 | 22 | .593 | 6,010 | – | 2 | 2 | Runner-up 2008, 2009 |
| 40 | | 3 | 31 | 23 | .574 | 5,314 | – | – | 1 | Playoffs 2007 |
| 41 | | 5 | 31 | 53 | .369 | 7,891 | – | – | 1 | Playoffs 2008 |
| 42 | | 4 | 29 | 37 | .439 | 6,720 | – | – | 1 | Playoffs 2006 |
| 43 | | 4 | 29 | 42 | .408 | 7,813 | – | – | – | 14th of 24 2011 |
| 44 | | 3 | 28 | 17 | .622 | 4,053 | – | 1 | 2 | Runner-up 2004 |
| 45 | | 4 | 27 | 33 | .450 | 4,806 | – | – | – | 13th of 24 2005 |
| 46 | | 4 | 26 | 35 | .426 | 6,273 | – | – | 1 | Third place 2004 |
| 47 | | 4 | 26 | 42 | .382 | 7,414 | – | – | – | 16th of 24 2020 |
| 48 | | 3 | 25 | 26 | .490 | 6,110 | – | – | 1 | Playoffs 2014 |
| 49 | | 5 | 25 | 54 | .316 | 8,402 | – | – | – | 15th of 24 2022 |
| 50 | | 2 | 21 | 12 | .636 | 3,970 | – | 1 | 1 | Runner-up 2007 |
| 51 | | 2 | 21 | 13 | .618 | 4,167 | – | – | 1 | Playoffs 2015 |
| 52 | | 2 | 20 | 16 | .556 | 4,178 | – | – | 1 | Playoffs 2012 |
| 53 | | 4 | 19 | 42 | .311 | 5,291 | – | – | – | 15th of 24 2023 |
| 54 | | 2 | 17 | 13 | .567 | 3,397 | – | – | 1 | Playoffs 2006 |
| 55 | | 2 | 17 | 13 | .567 | 1,533 | – | – | – | 21st of 24 2004 |
| 56 | | 2 | 17 | 13 | .567 | 1,674 | – | – | 1 | Playoffs 2004 |
| 57 | | 2 | 16 | 14 | .533 | 3,509 | – | – | – | 10th of 24 2005 |
| 58 | | 2 | 16 | 14 | .533 | 3,765 | – | – | 1 | Third place 2006 |
| 59 | | 3 | 16 | 35 | .314 | 5,321 | – | – | – | 11th of 24 2016 |
| 60 | | 3 | 16 | 35 | .314 | 5,657 | – | – | – | 20th of 24 2020 |
| 61 | | 4 | 16 | 41 | .281 | 4,587 | – | – | – | 19th of 24 2006 |
| 62 | | 2 | 15 | 15 | .500 | 1,605 | – | – | – | 16th of 24 2004 |
| 63 | | 2 | 15 | 19 | .441 | 3,761 | – | – | 1 | Playoffs 2017 |
| 64 | | 2 | 15 | 21 | .417 | 3,555 | – | – | – | 11th of 24 2007 |
| 65 | | 2 | 15 | 21 | .417 | 3,553 | – | – | 1 | Third place 2009 |
| 66 | | 1 | 14 | 4 | .778 | 1,999 | – | – | 1 | Playoffs 2007 |
| 67 | | 3 | 13 | 38 | .255 | 5,402 | – | – | – | 18th of 24 2017 |
| 68 | | 1 | 12 | 5 | .706 | 0 | – | – | – | – |
| 69 | | 2 | 12 | 16 | .429 | 3,101 | – | – | – | 19th of 24 2025 |
| 70 | | 3 | 11 | 32 | .256 | 4,518 | – | – | – | 17th of 24 2004 |
| 71 | | 1 | 10 | 7 | .588 | 0 | – | – | – | – |
| 72 | | 1 | 10 | 7 | .588 | 0 | – | – | – | – |
| 73 | | 1 | 10 | 8 | .556 | 2,042 | – | – | – | 11th of 24 2011 |
| 74 | | 1 | 9 | 4 | .692 | 1,981 | 1 | 1 | 1 | Champion 2004 |
| 75 | | 1 | 9 | 8 | .529 | 0 | – | – | – | – |
| 76 | | 1 | 9 | 9 | .500 | 2,150 | – | – | – | 10th of 24 2012 |
| 77 | | 1 | 9 | 9 | .500 | 1,838 | – | – | – | 14th of 24 2012 |
| 78 | | 1 | 8 | 5 | .615 | 2,018 | – | – | 1 | Playoffs 2004 |
| 79 | | 2 | 8 | 19 | .296 | 1,472 | – | – | – | 23rd of 24 2004 |
| 80 | | 1 | 7 | 10 | .412 | 0 | – | – | – | – |
| 81 | | 1 | 6 | 8 | .429 | 0 | – | – | – | – |
| 82 | | 1 | 6 | 11 | .353 | 2,055 | – | – | – | 18th of 24 2014 |
| 83 | | 1 | 5 | 8 | .385 | 1,530 | – | – | – | 18th of 24 2004 |
| 84 | | 1 | 5 | 9 | .357 | 0 | – | – | – | – |
| 85 | | 1 | 4 | 13 | .235 | 1,801 | – | – | – | 23rd of 24 2016 |
| 86 | | 1 | 4 | 14 | .222 | 1,856 | – | – | – | 22nd of 24 2009 |
| 87 | | 1 | 3 | 11 | .214 | 0 | – | – | – | – |
| 88 | | 1 | 2 | 11 | .154 | 1,314 | – | – | – | 24th of 24 2004 |
Message