Owners
Every owner AFL has had β 24 current, 64 former. Franchise pages only show the CURRENT owner's record, which left 223 seasons β including 7 championships and 48 division titles β with nowhere to live. This is where they live.
Current owners 24
Aaron Mutter
Since 2003 Β· franchise 0002
- All-Time
- 208-192 (.520)
- Seasons
- 24
- Points
- 45,777
- 3
- 6
Kevin Ashby
Since 2003 Β· franchise 0010
- All-Time
- 237-163 (.593)
- Seasons
- 24
- Points
- 46,598
- 6
Brandon Shields
Since 2003 Β· franchise 0001
- All-Time
- 240-160 (.600)
- Seasons
- 24
- Points
- 47,316
- 1
- 12
Paul Granger
Since 2004 Β· franchise 0021
- All-Time
- 225-158 (.587)
- Seasons
- 23
- Points
- 45,281
- 2
- 4
David Dang
Since 2003 Β· franchise 0006
- All-Time
- 171-157 (.521)
- Seasons
- 20
- Points
- 37,702
- 1
Ross Lawrence
Since 2007 Β· franchise 0014
- All-Time
- 168-172 (.494)
- Seasons
- 20
- Points
- 39,387
- 2
- 4
Shawn Huber
Since 2008 Β· franchise 0012
- All-Time
- 133-189 (.413)
- Seasons
- 19
- Points
- 35,854
James Bueck
Since 2008 Β· franchise 0020
- All-Time
- 156-166 (.484)
- Seasons
- 19
- Points
- 36,759
- 1
- 4
Nathan Rich
Since 2010 Β· franchise 0011
- All-Time
- 139-147 (.486)
- Seasons
- 17
- Points
- 33,665
- 1
- 1
Vithanouth Baccam
Since 2010 Β· franchise 0009
- All-Time
- 155-131 (.542)
- Seasons
- 17
- Points
- 35,054
- 5
Junior Vargas
Since 2012 Β· franchise 0015
- All-Time
- 128-122 (.512)
- Seasons
- 15
- Points
- 30,236
- 1
- 2
Tony Cruz
Since 2013 Β· franchise 0022
- All-Time
- 135-97 (.582)
- Seasons
- 14
- Points
- 29,711
- 1
- 3
Michio Imanaka
Since 2013 Β· franchise 0003
- All-Time
- 94-138 (.405)
- Seasons
- 14
- Points
- 26,118
Nigel Dunnington
Since 2013 Β· franchise 0017
- All-Time
- 128-104 (.552)
- Seasons
- 14
- Points
- 28,941
- 4
Jomar Marinio
Since 2014 Β· franchise 0005
- All-Time
- 129-86 (.600)
- Seasons
- 13
- Points
- 26,651
- 2
- 4
Danny Baccam
Since 2015 Β· franchise 0007
- All-Time
- 70-128 (.354)
- Seasons
- 12
- Points
- 21,339
- 1
Rafael Araiza
Since 2015 Β· franchise 0019
- All-Time
- 71-127 (.359)
- Seasons
- 12
- Points
- 22,229
Jacob Ross
Since 2015 Β· franchise 0018
- All-Time
- 79-119 (.399)
- Seasons
- 12
- Points
- 21,784
- 2
Rick OβKeefe
Since 2005 Β· franchise 0013
- All-Time
- 82-79 (.509)
- Seasons
- 10
- Points
- 18,673
Nick Lipsky
Since 2017 Β· franchise 0008
- All-Time
- 85-79 (.518)
- Seasons
- 10
- Points
- 20,003
- 1
- 2
Juan Lopez
Since 2019 Β· franchise 0024
- All-Time
- 75-55 (.577)
- Seasons
- 8
- Points
- 16,241
- 3
Shawn Klezovich
Since 2022 Β· franchise 0016
- All-Time
- 37-42 (.468)
- Seasons
- 5
- Points
- 9,141
Carlos Lopez
Since 2022 Β· franchise 0023
- All-Time
- 25-54 (.316)
- Seasons
- 5
- Points
- 8,402
Eric Stout
Since 2025 Β· franchise 0004
- All-Time
- 12-16 (.429)
- Seasons
- 2
- Points
- 3,101
Champions you've never seen
These owners won AFL and then left. Their titles appear on no franchise page.
Former owners 64
Sorted by seasons played, so one-season cameos sink to the bottom.
| Identity | Slot | Years | Seasons | Record | π | π‘ |
|---|---|---|---|---|---|---|
| | 0023 | 2005β2021 | 17 | 145-146 | 1 | 3 |
| | 0008 | 2003β2015 | 13 | 88-128 | β | 1 |
| | 0013 | 2008β2019 | 12 | 132-77 | 1 | 3 |
| | 0003 | 2003β2012 | 10 | 100-68 | 1 | 5 |
| | 0015 | 2003β2010 | 8 | 65-64 | β | 2 |
| | 0009 | 2003β2009 | 7 | 52-62 | β | 1 |
| | 0006, 0024 | 2005β2011 | 7 | 64-56 | β | 2 |
| | 0022 | 2005β2011 | 7 | 70-50 | β | 3 |
| | 0016 | 2007β2013 | 7 | 67-58 | 1 | 1 |
| | 0012, 0017 | 2007β2012 | 6 | 41-67 | β | β |
| | 0011 | 2005β2009 | 5 | 31-53 | β | 1 |
| | 0018 | 2009β2013 | 5 | 43-46 | β | 1 |
| | 0005 | 2010β2014 | 5 | 46-42 | β | 1 |
| | 0004 | 2012β2016 | 5 | 58-28 | β | 3 |
| | 0024 | 2003β2006 | 4 | 27-33 | β | β |
| | 0005 | 2003β2006 | 4 | 16-41 | β | β |
| | 0011, 0004 | 2003β2024 | 4 | 19-42 | β | β |
| | 0013 | 2004β2007 | 4 | 34-27 | 1 | 2 |
| | 0006, 0017 | 2004β2007 | 4 | 26-35 | β | 1 |
| | 0019 | 2005β2008 | 4 | 29-37 | β | 1 |
| | 0004 | 2008β2011 | 4 | 37-35 | β | β |
| | 0007 | 2010β2013 | 4 | 29-42 | β | β |
| | 0019 | 2011β2014 | 4 | 35-35 | 1 | 2 |
| | 0004 | 2019β2022 | 4 | 26-42 | β | β |
| | 0020 | 2003β2005 | 3 | 28-17 | β | 2 |
| | 0018 | 2004β2006 | 3 | 11-32 | β | β |
| | 0005 | 2007β2009 | 3 | 31-23 | β | 1 |
| | 0006 | 2008β2010 | 3 | 32-22 | β | 1 |
| | 0024 | 2013β2015 | 3 | 25-26 | β | β |
| | 0008 | 2016β2018 | 3 | 16-35 | β | β |
| | 0024 | 2016β2018 | 3 | 13-38 | β | β |
| | 0016 | 2019β2021 | 3 | 16-35 | β | β |
| | 0019 | 2003β2004 | 2 | 15-15 | β | β |
| | 0022 | 2003β2004 | 2 | 17-13 | β | 1 |
| | 0023 | 2003β2004 | 2 | 8-19 | β | β |
| | 0007, 0004 | 2003β2004 | 2 | 17-13 | β | 1 |
| | 0012 | 2005β2006 | 2 | 16-14 | β | β |
| | 0014 | 2005β2006 | 2 | 16-14 | β | 1 |
| | 0016 | 2005β2006 | 2 | 17-13 | β | β |
| | 0020 | 2006β2007 | 2 | 21-12 | β | 1 |
| | 0018 | 2007β2008 | 2 | 15-21 | β | β |
| | 0019 | 2009β2010 | 2 | 15-21 | β | 1 |
| | 0006 | 2011β2012 | 2 | 20-16 | β | 1 |
| | 0016 | 2014β2015 | 2 | 21-13 | β | 1 |
| | 0004 | 2017β2018 | 2 | 15-19 | β | β |
| | 0006 | 2003 | 1 | 10-7 | β | 1 |
| | 0004 | 2003 | 1 | 12-5 | β | 1 |
| | 0017 | 2003 | 1 | 3-11 | β | β |
| | 0018 | 2003 | 1 | 7-10 | β | β |
| | 0012 | 2003 | 1 | 5-9 | β | β |
| | 0016 | 2003 | 1 | 6-8 | β | β |
| | 0013 | 2003 | 1 | 10-7 | β | β |
| | 0014 | 2003 | 1 | 9-8 | β | β |
| | 0017 | 2004 | 1 | 9-4 | 1 | 1 |
| | 0012 | 2004 | 1 | 8-5 | β | β |
| | 0016 | 2004 | 1 | 2-11 | β | β |
| | 0014 | 2004 | 1 | 5-8 | β | β |
| | 0024 | 2007 | 1 | 14-4 | β | 1 |
| | 0021 | 2009 | 1 | 4-14 | β | β |
| | 0015 | 2011 | 1 | 10-8 | β | β |
| | 0024 | 2012 | 1 | 9-9 | β | β |
| | 0022 | 2012 | 1 | 9-9 | β | β |
| | 0007 | 2014 | 1 | 6-11 | β | β |
| | 0016 | 2016 | 1 | 4-13 | β | β |
No owners match that filter.
Derived from league history Β· updated Nov 10, 2026
Message