Chatmaster
6/7 hits| # | Player | Pts | |
|---|---|---|---|
| 1 | Tony Pollard | 116.5 | Kept Hit |
| 2 | Colston Loveland | 101.8 | Kept Hit |
| 3 | Jalen Hurts | 96.0 | Kept Hit |
| 4 | Dallas Goedert | 89.5 | Kept Hit |
| 5 | Seattle Seahawks | 84.2 | Got away |
| 6 | Mark Andrews | 74.2 | Kept Hit |
| 7 | DeVonta Smith | 69.0 | Kept Hit |
| 8 | Courtland Sutton | 63.6 | Kept Miss |
Show full roster (9 more)
| 9 | Darren Waller | 62.8 | |
| 10 | Tyjae Spears | 27.1 | |
| 11 | Jordan Mason | 26.9 | |
| 12 | Zach Charbonnet | 15.5 | |
| 13 | Kaleb Johnson | 10.6 | |
| 14 | Kenneth Gainwell | 10.3 | |
| 15 | Wil Lutz | 0.0 | |
| 16 | Jauan Jennings | 0.0 | |
| 17 | Audric Estime | 0.0 |
Message