League Schedule
AFL
Every week's matchups and final scores for the 2026 season. Sign in to see your own schedule, your next opponent and your results.
| Club | 1 Sep 9 | 2 Sep 17 | 3 Sep 24 | 4 Oct 1 | 5 Oct 8 | 6 Oct 15 | 7 Oct 22 | 8 Oct 29 | 9 Nov 5 | 10 Now | 11 Nov 19 | 12 Nov 25 | 13 Dec 3 | 14 Dec 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | ||||||||||||||
| 1 | NINJAS 136β180 DITKA 136β128 | SHIT 133β107 DRUNK 133β125 | BAKD 199β96 | DANG 125β124 | VIT 178β157 | JOCKS 90β96 | DICK 125β166 | AMISH 154β92 | MWS 152β81 | DITKA | MINT | BAKD DANG | DRUNK | SHIT |
| 2 | SAINTS 150β117 VIT 150β121 | MWS 122β117 MINT 122β70 | JOCKS 115β91 | AMISH 162β113 | SHIT 135β150 | DRUNK 135.4β135.2 | SMOKE 166β125 | DITKA 97β171 | BAKD 106β152 | MINT | DANG | JOCKS AMISH | VIT | MWS |
| 3 | BADD 132β59 DANG 132.3β132.0 | SMOKE 107β133 DITKA 107β88 | DRUNK 100β166 | BAKD 112β97 | DICK 150β135 | AMISH 98β93 | JOCKS 125.6β126.5 | MINT 133β115 | VIT 142β110 | DANG | MWS | DRUNK BAKD | DITKA | SMOKE |
| 4 | TITS 159β128 BAKD 159β149 | DANG 125β120 SMOKE 125β133 | SHIT 166β100 | DITKA 120β140 | MWS 166β122 | DICK 135.2β135.4 | VIT 87β129 | JOCKS 127β131 | MINT 175β89 | BAKD | AMISH | SHIT DITKA | SMOKE | DANG |
| 5 | BALLS 149β175 DRUNK 149β159 | DITKA 178β88 DANG 178β120 | SMOKE 96β199 | SHIT 97β112 | JOCKS 137β134 | MINT 101β118 | AMISH 124.4β123.5 | MWS 127β107 | DICK 152β106 | DRUNK | VIT | SMOKE SHIT | DANG | DITKA |
| 6 | SOUP 128β129 SMOKE 128β136 | BAKD 88β178 SHIT 88β107 | DANG 114β106 | DRUNK 140β120 | MINT 109β106 | VIT 126β102 | MWS 133β113 | DICK 171β97 | AMISH 128β133 | SMOKE | JOCKS | DANG DRUNK | SHIT | BAKD |
| 7 | MICKS 107β79 MINT 107β65 | DICK 117β122 JOCKS 117β100 | AMISH 128β84 | VIT 141β131 | DRUNK 122β166 | DANG 122β151 | DITKA 113β133 | BAKD 107β127 | SMOKE 81β152 | JOCKS | SHIT | AMISH VIT | MINT | DICK |
| 8 | SWIFTY 110β107 JOCKS 110β88 | MINT 131β70 VIT 131β146 | MWS 84β128 | DICK 113β162 | DANG 135β99 | SHIT 93β98 | BAKD 123.5β124.4 | SMOKE 92β154 | DITKA 133β128 | VIT | DRUNK | MWS DICK | JOCKS | MINT |
| 9 | JEW 88β135 AMISH 88β110 | VIT 100β146 MWS 100β117 | DICK 91β115 | MINT 120β114 | BAKD 134β137 | SMOKE 96β90 | SHIT 126.5β125.6 | DRUNK 131β127 | DANG 93β102 | MWS | DITKA | DICK MINT | AMISH | VIT |
| 10 | SHOW 132β129 SHIT 132.0β132.3 | DRUNK 120β125 BAKD 120β178 | DITKA 106β114 | SMOKE 124β125 | AMISH 99β135 | MWS 151β122 | MINT 79β122 | VIT 116β91 | JOCKS 102β93 | SHIT | DICK | DITKA SMOKE | BAKD | DRUNK |
| 11 | CHAT 65β100 MWS 65β107 | AMISH 70β131 DICK 70β122 | VIT 129.8β129.6 | JOCKS 114β120 | DITKA 106β109 | BAKD 118β101 | DANG 122β79 | SHIT 115β133 | DRUNK 89β175 | DICK | SMOKE | VIT JOCKS | MWS | AMISH |
| 12 | PEGME 121β135 DICK 121β150 | JOCKS 146β100 AMISH 146β131 | MINT 129.6β129.8 | MWS 131β141 | SMOKE 157β178 | DITKA 102β126 | DRUNK 129β87 | DANG 91β116 | SHIT 110β142 | AMISH | BAKD | MINT MWS | DICK | JOCKS |
| National League | ||||||||||||||
| 1 | SMOKE 180β136 SHOW 180β129 | SOUP 197β127 BALLS 197β130 | BADD 146β120 | TITS 146β116 | JEW 231β50 | SAINTS 126β95 | MICKS 137β127 | PEGME 141β137 | SWIFTY 150β154 | SHOW | CHAT | BADD TITS | BALLS | SOUP |
| 2 | BAKD 175β149 TITS 175β128 | BADD 130β123 NINJAS 130β197 | SHOW 146β84 | SOUP 146β98 | MICKS 135β115 | PEGME 102β92 | JEW 133β107 | SAINTS 152β87 | CHAT 141β91 | TITS | SWIFTY | SHOW SOUP | NINJAS | BADD |
| 3 | AMISH 107β110 JEW 107β135 | PEGME 115β103 MICKS 115β88 | SAINTS 134β123 | CHAT 185β112 | SOUP 113β167 | BADD 85β126 | TITS 162β112 | SHOW 122β116 | NINJAS 154β150 | JEW | BALLS | CHAT SAINTS | PEGME | MICKS |
| 4 | DITKA 129β128 BADD 129β59 | NINJAS 127β197 SHOW 127β68 | TITS 106β95 | BALLS 98β146 | SWIFTY 167β113 | JEW 127β108 | CHAT 122β136 | MICKS 99β164 | PEGME 104β123 | BADD | SAINTS | TITS BALLS | SHOW | NINJAS |
| 5 | JOCKS 135β88 SWIFTY 135β107 | MICKS 130β88 CHAT 130β97 | PEGME 113β123 | SAINTS 147β113 | NINJAS 50β231 | SOUP 108β127 | BALLS 107β133 | TITS 123β128 | SHOW 109β143 | SWIFTY | BADD | SAINTS PEGME | MICKS | CHAT |
| 6 | DICK 117β150 MICKS 117β79 | CHAT 147β97 PEGME 147β103 | SWIFTY 123β134 | JEW 113β147 | SHOW 101β88 | NINJAS 95β126 | BADD 76β104 | BALLS 87β152 | TITS 101β97 | MICKS | SOUP | JEW SWIFTY | CHAT | PEGME |
| 7 | VIT 135β121 CHAT 135β100 | SWIFTY 103β115 SAINTS 103β147 | JEW 123β113 | MICKS 116β86 | BADD 137β138 | BALLS 92β102 | SHOW 93.8β94.2 | NINJAS 137β141 | SOUP 123β104 | CHAT | TITS | MICKS JEW | SWIFTY | SAINTS |
| 8 | DRUNK 128β159 BALLS 128β175 | SHOW 124β68 BADD 124β123 | SOUP 95β106 | NINJAS 116β146 | CHAT 158β91 | MICKS 111β121 | SWIFTY 112β162 | JEW 128β123 | SAINTS 97β101 | BALLS | PEGME | SOUP NINJAS | BADD | SHOW |
| 9 | MWS 79β107 SAINTS 79β117 | JEW 88β130 SWIFTY 88β115 | CHAT 136β94 | PEGME 86β116 | BALLS 115β135 | TITS 121β111 | NINJAS 127β137 | SOUP 164β99 | BADD 138β103 | SAINTS | SHOW | PEGME CHAT | JEW | SWIFTY |
| 10 | MINT 100β65 PEGME 100β135 | SAINTS 97β147 JEW 97β130 | MICKS 94β136 | SWIFTY 112β185 | TITS 91β158 | SHOW 131β120 | SOUP 136β122 | BADD 118β86 | BALLS 91β141 | PEGME | NINJAS | SWIFTY MICKS | SAINTS | JEW |
| 11 | DANG 129β132 NINJAS 129β180 | TITS 68β124 SOUP 68β127 | BALLS 84β146 | BADD 134β83 | SAINTS 88β101 | CHAT 120β131 | PEGME 94.2β93.8 | SWIFTY 116β122 | JEW 143β109 | NINJAS | MICKS | BALLS BADD | SOUP | TITS |
| 12 | SHIT 59β132 SOUP 59β129 | BALLS 123β130 TITS 123β124 | NINJAS 120β146 | SHOW 83β134 | PEGME 138β137 | SWIFTY 126β85 | SAINTS 104β76 | CHAT 86β118 | MICKS 103β138 | SOUP | JEW | NINJAS SHOW | TITS | BALLS |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader.
Message