Teams
24 4 divisionsStrength of Division · 2014
How each division stacked up in 2014 — every team's record, the division's combined mark, and how it fared against the rest of the league.
no game-by-game log — standings only
Regular season
13 weeks game log completePlayoff berths
8 across all divisionsDivision vs division, 2014
Regular season only.
| Division | North | South | East | West |
|---|---|---|---|---|
| North | North does not play itself | |||
| South | South does not play itself | |||
| East | East does not play itself | |||
| West | West does not play itself |
winning record losing record stronger tint = wider margin
2014 by division
Strongest first.
West
1st strongest of 4- Record
- 55-47 (.539)
- vs others
- 25-17 (.595)
- Winner
- Chatmaster
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-5 | 2410.1 | 2022.1 |
| | 12-5 | 2138.8 | 2136.0 |
| | 11-6 | 2154.4 | 2008.3 |
| | 8-9 | 1926.7 | 2003.5 |
| | 6-11 | 2023.7 | 2141.6 |
| | 6-11 | 1911.1 | 2173.9 |
North
2nd strongest of 4- Record
- 53-49 (.520)
- vs others
- 23-19 (.548)
- Winner
- booyakasha
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-4 | 1994.2 | 1978.4 |
| | 10-7 | 2133.4 | 2070.5 |
| | 10-7 | 2095.1 | 1893.1 |
| | 8-9 | 1987.2 | 1924.0 |
| | 8-9 | 1923.9 | 2027.5 |
| | 4-13 | 1661.5 | 1931.5 |
South
3rd strongest of 4- Record
- 48-54 (.471)
- vs others
- 18-24 (.429)
- Winner
- The Dude that Abides
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-4 | 2347.9 | 2029.3 |
| | 10-7 | 2106.3 | 1994.0 |
| | 8-9 | 2065.1 | 2207.2 |
| | 7-10 | 1959.2 | 2092.1 |
| | 6-11 | 2055.2 | 2241.3 |
| | 4-13 | 1840.6 | 1986.5 |
East
4th strongest of 4- Record
- 48-54 (.471)
- vs others
- 18-24 (.429)
- Winner
- Cliffside Killer Clowns
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-6 | 2134.5 | 1926.6 |
| | 10-7 | 2351.2 | 2073.0 |
| | 10-7 | 2051.6 | 2147.5 |
| | 7-10 | 1933.4 | 2003.7 |
| | 6-11 | 1715.8 | 2109.2 |
| | 4-13 | 1607.9 | 2027.1 |
Built from every season's final standings and its own game log, 2003–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message