Teams
24 6 divisionsStrength of Division · 2011
How each division stacked up in 2011 — every team's record, the division's combined mark, and how it fared against the rest of the league.
no game-by-game log — standings only
Regular season
13 weeks game log completePlayoff berths
8 across all divisionsDivision vs division, 2011
Regular season only.
| Division | North | Central | South | East | West | Pacific |
|---|---|---|---|---|---|---|
| North | North does not play itself | North and West never met | North and Pacific never met | |||
| Central | Central does not play itself | Central and East never met | Central and West never met | |||
| South | South does not play itself | South and East never met | South and Pacific never met | |||
| East | East and Central never met | East and South never met | East does not play itself | |||
| West | West and North never met | West and Central never met | West does not play itself | |||
| Pacific | Pacific and North never met | Pacific and South never met | Pacific does not play itself |
winning record losing record stronger tint = wider margin
2011 by division
Strongest first.
West
1st strongest of 6- Record
- 43-29 (.597)
- vs others
- 31-17 (.646)
- Winner
- Chatmaster
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 2557.8 | 2115.3 |
| | 13-5 | 2184.4 | 2276.3 |
| | 10-8 | 2152.0 | 2250.8 |
| | 7-11 | 1835.6 | 2179.2 |
North
2nd strongest of 6- Record
- 39-33 (.542)
- vs others
- 27-21 (.563)
- Winner
- Drunk Indians
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 2219.6 | 2023.1 |
| | 10-8 | 2152.8 | 2157.5 |
| | 9-9 | 2034.7 | 2115.0 |
| | 8-10 | 2177.8 | 2230.8 |
Central
3rd strongest of 6- Record
- 36-36 (.500)
- vs others
- 24-24 (.500)
- Winner
- Vitside Mafia
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 2105.6 | 1978.6 |
| | 10-8 | 2156.9 | 2101.7 |
| | 9-9 | 1970.7 | 2103.3 |
| | 3-15 | 1795.7 | 2364.2 |
East
4th strongest of 6- Record
- 36-36 (.500)
- vs others
- 24-24 (.500)
- Winner
- The Boondock Saints
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-8 | 2056.1 | 2021.4 |
| | 10-8 | 2041.6 | 2095.8 |
| | 9-9 | 1795.1 | 2190.2 |
| | 7-11 | 1956.4 | 2177.2 |
South
5th strongest of 6- Record
- 34-38 (.472)
- vs others
- 22-26 (.458)
- Winner
- Fullybaked
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 2197.6 | 2225.3 |
| | 10-8 | 2246.7 | 2261.7 |
| | 9-9 | 1988.0 | 2332.8 |
| | 3-15 | 1977.7 | 2430.3 |
Pacific
6th strongest of 6- Record
- 28-44 (.389)
- vs others
- 16-32 (.333)
- Winner
- Way More Funner
| Team | W-L | PF | PA |
|---|---|---|---|
| | 8-10 | 2266.9 | 2201.6 |
| | 8-10 | 2066.8 | 2244.6 |
| | 7-11 | 1876.3 | 2045.7 |
| | 5-13 | 1897.2 | 2320.3 |
Built from every season's final standings and its own game log, 2003–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message