Teams
24 6 divisionsStrength of Division · 2009
How each division stacked up in 2009 — every team's record, the division's combined mark, and how it fared against the rest of the league.
no game-by-game log — standings only
Regular season
13 weeks game log completePlayoff berths
8 across all divisionsDivision vs division, 2009
Regular season only.
| Division | North | Central | South | East | West | Pacific |
|---|---|---|---|---|---|---|
| North | North does not play itself | North and West never met | North and Pacific never met | |||
| Central | Central does not play itself | Central and East never met | Central and Pacific never met | |||
| South | South does not play itself | South and East never met | South and West never met | |||
| East | East and Central never met | East and South never met | East does not play itself | |||
| West | West and North never met | West and South never met | West does not play itself | |||
| Pacific | Pacific and North never met | Pacific and Central never met | Pacific does not play itself |
winning record losing record stronger tint = wider margin
2009 by division
Strongest first.
West
1st strongest of 6- Record
- 38-34 (.528)
- vs others
- 26-22 (.542)
- Winner
- Brady's Bastards
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 2048.6 | 1939.5 |
| | 11-7 | 1690.1 | 1857.6 |
| | 9-9 | 1813.4 | 1905.3 |
| | 4-14 | 1855.6 | 1981.1 |
Central
2nd strongest of 6- Record
- 38-34 (.528)
- vs others
- 26-22 (.542)
- Winner
- More Cowbell
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 2046.1 | 1968.0 |
| | 12-6 | 2049.6 | 1838.2 |
| | 7-11 | 1671.5 | 1967.2 |
| | 5-13 | 1675.4 | 1983.2 |
South
3rd strongest of 6- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Fullybaked
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1907.7 | 1843.8 |
| | 11-7 | 1810.3 | 1846.9 |
| | 10-8 | 1808.1 | 1784.5 |
| | 4-14 | 1542.0 | 1979.0 |
East
4th strongest of 6- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Minnesota Road Kill
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1921.6 | 1946.7 |
| | 9-9 | 1857.9 | 1933.2 |
| | 9-9 | 1598.8 | 1831.0 |
| | 7-11 | 1795.1 | 2024.2 |
Pacific
5th strongest of 6- Record
- 33-39 (.458)
- vs others
- 21-27 (.438)
- Winner
- The Street
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1825.7 | 1811.8 |
| | 10-8 | 1891.0 | 1952.2 |
| | 7-11 | 1868.9 | 1970.2 |
| | 5-13 | 1642.6 | 2026.6 |
North
6th strongest of 6- Record
- 33-39 (.458)
- vs others
- 21-27 (.438)
- Winner
- Smokane FC
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 2033.5 | 1713.8 |
| | 10-8 | 1780.4 | 1993.1 |
| | 8-10 | 1766.6 | 2008.8 |
| | 2-16 | 1453.9 | 2123.0 |
Built from every season's final standings and its own game log, 2003–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message