Teams
24 6 divisionsStrength of Division · 2004
How each division stacked up in 2004 — every team's record, the division's combined mark, and how it fared against the rest of the league.
no game-by-game log — standings only
Regular season
13 weeks game log completePlayoff berths
8 across all divisionsDivision vs division, 2004
Regular season only.
| Division | North | Central | South | East | West | Pacific |
|---|---|---|---|---|---|---|
| North | North does not play itself | |||||
| Central | Central does not play itself | |||||
| South | South does not play itself | |||||
| East | East does not play itself | |||||
| West | West does not play itself | |||||
| Pacific | Pacific does not play itself |
winning record losing record stronger tint = wider margin
2004 by division
Strongest first.
South
1st strongest of 6- Record
- 31-21 (.596)
- vs others
- 19-9 (.679)
- Winner
- Bukkake Warriors
| Team | W-L | PF | PA |
|---|---|---|---|
| | 9-4 | 1980.9 | 1360.7 |
| | 8-5 | 2017.5 | 1453.7 |
| | 7-6 | 1898.9 | 1356.8 |
| | 7-6 | 1794.0 | 1271.7 |
West
2nd strongest of 6- Record
- 26-26 (.500)
- vs others
- 14-14 (.500)
- Winner
- Taco Hell
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-2 | 2061.0 | 1315.3 |
| | 8-5 | 2034.6 | 1290.3 |
| | 5-8 | 1502.0 | 1327.7 |
| | 2-11 | 1472.0 | 1360.2 |
Central
3rd strongest of 6- Record
- 26-26 (.500)
- vs others
- 14-14 (.500)
- Winner
- The Vandalizers
| Team | W-L | PF | PA |
|---|---|---|---|
| | 8-5 | 1674.2 | 1279.2 |
| | 6-7 | 1740.5 | 1390.0 |
| | 6-7 | 1738.3 | 1326.6 |
| | 6-7 | 1650.2 | 1387.5 |
East
4th strongest of 6- Record
- 26-26 (.500)
- vs others
- 14-14 (.500)
- Winner
- Cougs
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-2 | 1799.3 | 1214.2 |
| | 6-7 | 1605.0 | 1333.2 |
| | 5-8 | 1662.5 | 1341.0 |
| | 4-9 | 1533.2 | 1364.3 |
North
5th strongest of 6- Record
- 25-27 (.481)
- vs others
- 13-15 (.464)
- Winner
- Drunk Indians
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-3 | 1756.2 | 1183.1 |
| | 8-5 | 1787.3 | 1353.2 |
| | 4-9 | 1652.2 | 1289.2 |
| | 3-10 | 1492.1 | 1386.1 |
Pacific
6th strongest of 6- Record
- 22-30 (.423)
- vs others
- 10-18 (.357)
- Winner
- The Blunt Bros.
| Team | W-L | PF | PA |
|---|---|---|---|
| | 9-4 | 1740.3 | 1167.7 |
| | 6-7 | 2016.0 | 1406.4 |
| | 5-8 | 1530.3 | 1267.6 |
| | 2-11 | 1314.5 | 1435.6 |
Built from every season's final standings and its own game log, 2003–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message