Teams
24 6 divisionsStrength of Division · 2007
How each division stacked up in 2007 — every team's record, the division's combined mark, and how it fared against the rest of the league.
no game-by-game log — standings only
Regular season
13 weeks game log completePlayoff berths
8 across all divisionsDivision vs division, 2007
Regular season only.
| Division | North | Central | South | East | West | Pacific |
|---|---|---|---|---|---|---|
| North | North does not play itself | North and East never met | North and Pacific never met | |||
| Central | Central does not play itself | Central and East never met | Central and West never met | |||
| South | South does not play itself | South and West never met | South and Pacific never met | |||
| East | East and North never met | East and Central never met | East does not play itself | |||
| West | West and Central never met | West and South never met | West does not play itself | |||
| Pacific | Pacific and North never met | Pacific and South never met | Pacific does not play itself |
winning record losing record stronger tint = wider margin
2007 by division
Strongest first.
South
1st strongest of 6- Record
- 44-28 (.611)
- vs others
- 32-16 (.667)
- Winner
- 420 All-Stars
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1867.7 | 1919.8 |
| | 11-7 | 2134.6 | 1839.5 |
| | 11-7 | 1887.2 | 1998.2 |
| | 10-8 | 1731.9 | 1994.8 |
West
2nd strongest of 6- Record
- 39-33 (.542)
- vs others
- 27-21 (.563)
- Winner
- Sharpest Blade
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1998.9 | 1896.3 |
| | 11-7 | 2030.1 | 1807.2 |
| | 8-10 | 1662.2 | 1995.1 |
| | 6-12 | 1609.7 | 1877.7 |
Pacific
3rd strongest of 6- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Limp Ditkas
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 2036.2 | 1989.6 |
| | 12-6 | 2178.6 | 1973.6 |
| | 6-12 | 1491.5 | 1957.6 |
| | 5-13 | 1430.9 | 1962.2 |
East
4th strongest of 6- Record
- 34-38 (.472)
- vs others
- 22-26 (.458)
- Winner
- Way More Funner
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1792.0 | 1766.4 |
| | 10-8 | 1935.3 | 1977.6 |
| | 5-13 | 1761.8 | 2057.8 |
| | 5-13 | 1432.5 | 1939.9 |
North
5th strongest of 6- Record
- 33-39 (.458)
- vs others
- 21-27 (.438)
- Winner
- Smokane FC
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1927.0 | 1952.7 |
| | 9-9 | 1749.4 | 1873.4 |
| | 8-10 | 1679.0 | 1915.7 |
| | 4-14 | 1565.1 | 1908.1 |
Central
6th strongest of 6- Record
- 29-43 (.403)
- vs others
- 17-31 (.354)
- Winner
- Marriedwithchildren
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 2038.2 | 1923.8 |
| | 8-10 | 1695.0 | 1898.1 |
| | 5-13 | 1592.6 | 2050.9 |
| | 4-14 | 1486.9 | 1973.7 |
Built from every season's final standings and its own game log, 2003–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message