Teams
24 6 divisionsStrength of Division · 2008
How each division stacked up in 2008 — every team's record, the division's combined mark, and how it fared against the rest of the league.
no game-by-game log — standings only
Regular season
13 weeks game log completePlayoff berths
8 across all divisionsDivision vs division, 2008
Regular season only.
| Division | North | Central | South | East | West | Pacific |
|---|---|---|---|---|---|---|
| North | North does not play itself | North and East never met | North and West never met | |||
| Central | Central does not play itself | Central and East never met | Central and Pacific never met | |||
| South | South does not play itself | South and West never met | South and Pacific never met | |||
| East | East and North never met | East and Central never met | East does not play itself | |||
| West | West and North never met | West and South never met | West does not play itself | |||
| Pacific | Pacific and Central never met | Pacific and South never met | Pacific does not play itself |
winning record losing record stronger tint = wider margin
2008 by division
Strongest first.
Central
1st strongest of 6- Record
- 39-33 (.542)
- vs others
- 27-21 (.563)
- Winner
- The Rookies
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1816.2 | 1684.3 |
| | 11-7 | 2014.3 | 1962.8 |
| | 9-9 | 1726.7 | 1829.3 |
| | 7-11 | 1813.7 | 1872.5 |
Pacific
2nd strongest of 6- Record
- 37-35 (.514)
- vs others
- 25-23 (.521)
- Winner
- Dan Marino's Tan Isotoners
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1856.2 | 1783.5 |
| | 9-9 | 1800.6 | 1819.3 |
| | 8-10 | 1707.9 | 1817.8 |
| | 7-11 | 1551.2 | 1817.3 |
South
3rd strongest of 6- Record
- 36-36 (.500)
- vs others
- 24-24 (.500)
- Winner
- Fullybaked
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1786.2 | 1798.8 |
| | 9-9 | 1664.0 | 1861.5 |
| | 9-9 | 1638.2 | 1782.1 |
| | 7-11 | 1551.3 | 1842.5 |
East
4th strongest of 6- Record
- 36-36 (.500)
- vs others
- 24-24 (.500)
- Winner
- No Frills
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1812.0 | 1652.9 |
| | 10-8 | 1806.7 | 1769.6 |
| | 8-10 | 1683.7 | 1932.0 |
| | 5-13 | 1619.5 | 1929.6 |
West
5th strongest of 6- Record
- 35-37 (.486)
- vs others
- 23-25 (.479)
- Winner
- Thundering Herd
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-8 | 1814.0 | 1703.2 |
| | 10-8 | 1785.2 | 1876.7 |
| | 9-9 | 1605.5 | 1842.8 |
| | 6-12 | 1488.3 | 1806.3 |
North
6th strongest of 6- Record
- 33-39 (.458)
- vs others
- 21-27 (.438)
- Winner
- Smokane FC
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1934.8 | 1813.9 |
| | 10-8 | 1733.4 | 1879.2 |
| | 6-12 | 1594.7 | 1854.0 |
| | 3-15 | 1366.8 | 1832.9 |
Built from every season's final standings and its own game log, 2003–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Nov 10, 2026.
Message