League history · 2013 to 2026
Record Book
14 seasons 2,942 games 10 different champions
All-time standings
Regular season, every season since 2013. Titles, finals and playoff trips count finished seasons.
| # | Owner | Seasons | W | L | Pct | Pts | Titles | Finals | Playoffs | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 14 | 137 | 95 | .591 | 28,313 | – | 1 | 8 | Runner-up 2021 |
| 2 | | 14 | 135 | 97 | .582 | 29,034 | – | – | 7 | Playoffs 2014, 2017, 2018, 2019, 2020, 2023, 2024 |
| 3 | | 14 | 135 | 97 | .582 | 29,711 | 1 | 1 | 6 | Champion 2024 |
| 4 | | 14 | 133 | 99 | .573 | 29,432 | 1 | 2 | 8 | Champion 2013 |
| 5 | | 14 | 130 | 102 | .560 | 29,365 | 2 | 2 | 4 | Champion 2022, 2023 |
| 6 | | 13 | 129 | 86 | .600 | 26,651 | 2 | 5 | 8 | Champion 2015, 2019 |
| 7 | | 14 | 128 | 104 | .552 | 28,941 | – | 1 | 7 | Runner-up 2023 |
| 8 | | 14 | 124 | 108 | .534 | 28,512 | 1 | 1 | 3 | Champion 2025 |
| 9 | | 14 | 120 | 112 | .517 | 27,435 | 1 | 2 | 5 | Champion 2020 |
| 10 | | 14 | 120 | 112 | .517 | 28,554 | 2 | 3 | 5 | Champion 2017, 2018 |
| 11 | | 14 | 117 | 115 | .504 | 27,589 | 1 | 1 | 4 | Champion 2016 |
| 12 | | 14 | 117 | 115 | .504 | 28,950 | – | – | 4 | Third place 2013, 2023 |
| 13 | | 14 | 113 | 119 | .487 | 28,355 | – | – | 3 | Playoffs 2020, 2021, 2022 |
| 14 | | 14 | 108 | 124 | .466 | 27,393 | – | – | 2 | Third place 2022 |
| 15 | | 14 | 94 | 138 | .405 | 26,118 | – | – | 1 | Third place 2018 |
| 16 | | 10 | 85 | 79 | .518 | 20,003 | 1 | 1 | 2 | Champion 2021 |
| 17 | | 12 | 79 | 119 | .399 | 21,784 | – | – | 2 | Third place 2025 |
| 18 | | 7 | 76 | 43 | .639 | 15,384 | – | 3 | 5 | Runner-up 2013, 2015, 2016 |
| 19 | | 8 | 75 | 55 | .577 | 16,241 | – | – | 4 | Third place 2020, 2024 |
| 20 | | 12 | 71 | 127 | .359 | 22,229 | – | – | – | 10th of 24 2018, 2025 |
| 21 | | 12 | 70 | 128 | .354 | 21,339 | – | 1 | 2 | Runner-up 2025 |
| 22 | | 9 | 69 | 84 | .451 | 17,708 | – | – | – | 8th of 24 2013 |
| 23 | | 7 | 58 | 55 | .513 | 13,301 | – | – | 3 | Playoffs 2020, 2021, 2022 |
| 24 | | 4 | 49 | 19 | .721 | 8,866 | – | – | 4 | Playoffs 2013, 2014, 2015, 2016 |
| 25 | | 5 | 37 | 42 | .468 | 9,141 | – | – | – | 15th of 24 2025 |
| 26 | | 4 | 26 | 42 | .382 | 7,414 | – | – | – | 16th of 24 2020 |
| 27 | | 3 | 25 | 26 | .490 | 6,110 | – | – | 1 | Playoffs 2014 |
| 28 | | 3 | 25 | 26 | .490 | 5,774 | – | – | 1 | Playoffs 2013 |
| 29 | | 5 | 25 | 54 | .316 | 8,402 | – | – | – | 15th of 24 2022 |
| 30 | | 2 | 22 | 12 | .647 | 4,266 | – | 1 | 1 | Runner-up 2014 |
| 31 | | 2 | 21 | 13 | .618 | 4,167 | – | – | 1 | Playoffs 2015 |
| 32 | | 3 | 16 | 35 | .314 | 5,321 | – | – | – | 11th of 24 2016 |
| 33 | | 3 | 16 | 35 | .314 | 5,657 | – | – | – | 20th of 24 2020 |
| 34 | | 2 | 15 | 19 | .441 | 3,761 | – | – | 1 | Playoffs 2017 |
| 35 | | 2 | 13 | 21 | .382 | 3,970 | 1 | 1 | 1 | Champion 2014 |
| 36 | | 3 | 13 | 38 | .255 | 5,402 | – | – | – | 18th of 24 2017 |
| 37 | | 2 | 12 | 16 | .429 | 3,101 | – | – | – | 19th of 24 2025 |
| 38 | | 2 | 12 | 22 | .353 | 3,639 | – | – | – | 15th of 24 2023 |
| 39 | | 1 | 11 | 6 | .647 | 2,118 | – | – | 1 | Playoffs 2013 |
| 40 | | 1 | 7 | 10 | .412 | 1,952 | – | – | – | 19th of 24 2013 |
| 41 | | 1 | 6 | 11 | .353 | 1,854 | – | – | – | 21st of 24 2013 |
| 42 | | 1 | 6 | 11 | .353 | 2,055 | – | – | – | 18th of 24 2014 |
| 43 | | 1 | 4 | 13 | .235 | 1,801 | – | – | – | 23rd of 24 2016 |
Message