League history · 2017 to 2026
Record Book
10 seasons 2,070 games 7 different champions
All-time standings
Regular season, every season since 2017. Titles, finals and playoff trips count finished seasons.
| # | Owner | Seasons | W | L | Pct | Pts | Titles | Finals | Playoffs | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 100 | 64 | .610 | 20,838 | – | – | 6 | Playoffs 2017, 2018, 2019, 2020, 2023, 2024 |
| 2 | | 10 | 98 | 66 | .598 | 20,048 | 1 | 4 | 6 | Champion 2019 |
| 3 | | 10 | 96 | 68 | .585 | 20,946 | – | 1 | 6 | Runner-up 2023 |
| 4 | | 10 | 95 | 69 | .579 | 21,252 | 2 | 2 | 4 | Champion 2022, 2023 |
| 5 | | 10 | 94 | 70 | .573 | 20,931 | – | 1 | 5 | Runner-up 2017 |
| 6 | | 10 | 94 | 70 | .573 | 20,258 | 1 | 2 | 5 | Champion 2020 |
| 7 | | 10 | 94 | 70 | .573 | 20,728 | 1 | 1 | 4 | Champion 2024 |
| 8 | | 10 | 92 | 72 | .561 | 19,388 | – | 1 | 5 | Runner-up 2021 |
| 9 | | 10 | 89 | 75 | .543 | 20,901 | 1 | 1 | 2 | Champion 2025 |
| 10 | | 10 | 88 | 76 | .537 | 20,283 | 2 | 3 | 4 | Champion 2017, 2018 |
| 11 | | 10 | 86 | 78 | .524 | 20,449 | – | – | 3 | Playoffs 2020, 2021, 2022 |
| 12 | | 10 | 85 | 79 | .518 | 20,003 | 1 | 1 | 2 | Champion 2021 |
| 13 | | 10 | 84 | 80 | .512 | 19,840 | – | – | 2 | Third place 2022 |
| 14 | | 10 | 83 | 81 | .506 | 20,522 | – | – | 2 | Third place 2023 |
| 15 | | 10 | 78 | 86 | .476 | 19,238 | – | – | 2 | Playoffs 2017, 2021 |
| 16 | | 8 | 75 | 55 | .577 | 16,241 | – | – | 4 | Third place 2020, 2024 |
| 17 | | 10 | 70 | 94 | .427 | 18,479 | – | – | 1 | Third place 2018 |
| 18 | | 10 | 66 | 98 | .402 | 18,149 | – | – | 2 | Third place 2025 |
| 19 | | 10 | 61 | 103 | .372 | 18,833 | – | – | – | 10th of 24 2018, 2025 |
| 20 | | 7 | 58 | 55 | .513 | 13,301 | – | – | 3 | Playoffs 2020, 2021, 2022 |
| 21 | | 10 | 57 | 107 | .348 | 17,663 | – | 1 | 2 | Runner-up 2025 |
| 22 | | 5 | 37 | 42 | .468 | 9,141 | – | – | – | 15th of 24 2025 |
| 23 | | 5 | 37 | 48 | .435 | 9,737 | – | – | – | 13th of 24 2017 |
| 24 | | 3 | 29 | 22 | .569 | 6,347 | – | – | 1 | Playoffs 2019 |
| 25 | | 4 | 26 | 42 | .382 | 7,414 | – | – | – | 16th of 24 2020 |
| 26 | | 5 | 25 | 54 | .316 | 8,402 | – | – | – | 15th of 24 2022 |
| 27 | | 3 | 16 | 35 | .314 | 5,657 | – | – | – | 20th of 24 2020 |
| 28 | | 2 | 15 | 19 | .441 | 3,761 | – | – | 1 | Playoffs 2017 |
| 29 | | 2 | 12 | 16 | .429 | 3,101 | – | – | – | 19th of 24 2025 |
| 30 | | 2 | 12 | 22 | .353 | 3,639 | – | – | – | 15th of 24 2023 |
| 31 | | 2 | 8 | 26 | .235 | 3,503 | – | – | – | 18th of 24 2017 |
| 32 | | 2 | 8 | 26 | .235 | 3,407 | – | – | – | 21st of 24 2017 |
Message