League history · 2018 to 2026
Record Book
9 seasons 1,852 games 7 different champions
All-time standings
Regular season, every season since 2018. Titles, finals and playoff trips count finished seasons.
| # | Owner | Seasons | W | L | Pct | Pts | Titles | Finals | Playoffs | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 2 | 15 | .118 | 1,729 | – | – | – | 23rd of 24 2018 |
| 2 | | 1 | 3 | 14 | .176 | 1,561 | – | – | – | 22nd of 24 2018 |
| 3 | | 1 | 3 | 14 | .176 | 1,800 | – | – | – | 21st of 24 2018 |
| 4 | | 2 | 12 | 16 | .429 | 3,101 | – | – | – | 19th of 24 2025 |
| 5 | | 2 | 12 | 22 | .353 | 3,639 | – | – | – | 15th of 24 2023 |
| 6 | | 3 | 16 | 35 | .314 | 5,657 | – | – | – | 20th of 24 2020 |
| 7 | | 2 | 19 | 15 | .559 | 4,281 | – | – | 1 | Playoffs 2019 |
| 8 | | 5 | 25 | 54 | .316 | 8,402 | – | – | – | 15th of 24 2022 |
| 9 | | 4 | 26 | 42 | .382 | 7,414 | – | – | – | 16th of 24 2020 |
| 10 | | 4 | 29 | 39 | .426 | 7,906 | – | – | – | 14th of 24 2018 |
| 11 | | 5 | 37 | 42 | .468 | 9,141 | – | – | – | 15th of 24 2025 |
| 12 | | 9 | 52 | 95 | .354 | 16,066 | – | 1 | 2 | Runner-up 2025 |
| 13 | | 9 | 56 | 91 | .381 | 16,984 | – | – | – | 10th of 24 2018, 2025 |
| 14 | | 7 | 58 | 55 | .513 | 13,301 | – | – | 3 | Playoffs 2020, 2021, 2022 |
| 15 | | 9 | 61 | 86 | .415 | 16,228 | – | – | 2 | Third place 2025 |
| 16 | | 9 | 66 | 81 | .449 | 17,170 | – | – | 1 | Playoffs 2021 |
| 17 | | 9 | 67 | 80 | .456 | 16,822 | – | – | 1 | Third place 2018 |
| 18 | | 9 | 73 | 74 | .497 | 18,454 | – | – | 2 | Third place 2023 |
| 19 | | 8 | 75 | 55 | .577 | 16,241 | – | – | 4 | Third place 2020, 2024 |
| 20 | | 9 | 76 | 71 | .517 | 18,081 | 1 | 2 | 3 | Champion 2018 |
| 21 | | 9 | 76 | 71 | .517 | 18,021 | – | – | 2 | Third place 2022 |
| 22 | | 9 | 78 | 69 | .531 | 18,622 | – | – | 3 | Playoffs 2020, 2021, 2022 |
| 23 | | 9 | 78 | 69 | .531 | 17,984 | 1 | 1 | 2 | Champion 2021 |
| 24 | | 9 | 78 | 69 | .531 | 17,318 | – | 1 | 4 | Runner-up 2021 |
| 25 | | 9 | 80 | 67 | .544 | 18,921 | 1 | 1 | 2 | Champion 2025 |
| 26 | | 9 | 81 | 66 | .551 | 18,725 | – | – | 4 | Playoffs 2018, 2019, 2024, 2025 |
| 27 | | 9 | 84 | 63 | .571 | 18,615 | 1 | 1 | 3 | Champion 2024 |
| 28 | | 9 | 86 | 61 | .585 | 18,843 | – | 1 | 5 | Runner-up 2023 |
| 29 | | 9 | 87 | 60 | .592 | 18,561 | 1 | 2 | 5 | Champion 2020 |
| 30 | | 9 | 88 | 59 | .599 | 18,029 | 1 | 4 | 6 | Champion 2019 |
| 31 | | 9 | 88 | 59 | .599 | 18,586 | – | – | 5 | Playoffs 2018, 2019, 2020, 2023, 2024 |
| 32 | | 9 | 92 | 55 | .626 | 19,768 | 2 | 2 | 4 | Champion 2022, 2023 |
Message