Active roster
16/16 Roster Owner 10h ago
Dicks out for Harambe
8-3 Record 2nd of 12 1188 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Nix, Bo | — | BYE | — | — | — | 152.8 | 17.0 | — 17.0—152.8————— | ||
Prescott, Dak | #4 | vs | 55.5 | 72° | 12.4 | 199.4 | 22.2 | 26.0 22.2—199.412.4#455.5-3.572° | ||
Stevenson, Rhamondre | #1 | @ | 51.5 | 72° | 12.6 | 113.7 | 12.6 | 8.3 12.6—113.712.6#151.5-2.572° | ||
Swift, D'Andre | — | BYE | — | — | — | 153.8 | 17.1 | — 17.1—153.8————— | ||
Taylor, Jonathan | #22 | vs | 38.5 | 72° | 19.9 | 153.6 | 17.1 | 17.1 17.1—153.619.9#2238.5+3.572° | ||
Wilson, Emanuel | #32 | @ | 40.5 | 72° | 24.5 | 74.8 | 10.9 | 6.2 10.9—74.824.5#3240.5+6.572° | ||
Addison, Jordan | #29 | @ | 41.5 | 39° | 31.1 | 53.9 | 7.7 | 8.8 7.7—53.931.1#2941.5-3.539° | ||
Flowers, Zay | #22 | vs | 38.5 | 46° | 28.6 | 127.5 | 15.9 | 15.3 15.9—127.528.6#2238.5+4.546° | ||
McMillan, Tetairoa | #13 | @ | 48.5 | 72° | 25.7 | 124.5 | 15.6 | 13.8 15.6—124.525.7#1348.5-2.572° | ||
Nabers, Malik | #16 | vs | 41.5 | 47° | 26.7 | 129.8 | 16.2 | 16.1 16.2—129.826.7#1641.5+2.547° | ||
Gesicki, Mike | #12 | vs | 49.5 | 45° | 11.3 | 89.7 | 6.6 | 10.4 6.6—89.711.3#1249.5+3.545° | ||
Henry, Hunter | #32 | @ | 51.5 | 72° | 22.3 | 96.1 | 10.7 | 12.8 10.7—96.122.3#3251.5-2.572° | ||
Sadiq, Kenyon | #14 | vs | 50.5 | 47° | 11.7 | 65.3 | 7.3 | 6.5 7.3—65.311.7#1450.5-8.547° | ||
Reichard, Will | #3 | @ | 41.5 | 39° | 5.5 | 98.9 | 11.7 | 4.9 11.7—98.95.5#341.5-3.539° | ||
| Giants, New York | — | vs | 41.5 | 47° | — | 50.6 | 5.4 | 5.0 5.4—50.6——41.5+2.547° | ||
| Vikings, Minnesota | — | @ | 41.5 | 39° | — | 106.1 | 13.3 | 5.4 13.3—106.1——41.5-3.539° | ||
Injured reserve
0Total players
16Open active slots
0Position composition
16 players on roster
- QB 2 13%
- RB 4 25%
- WR 4 25%
- TE 3 19%
- PK 1 6%
- DEF 2 13%
Age by position
Each dot is a player
Age
Average / range
26.6 Avg age
Youngest Sadiq, Kenyon 21
Oldest Prescott, Dak 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Minnesota Vikings
Addison, Jordan
Reichard, Will
Vikings, Minnesota
New England Patriots
Henry, Hunter
Stevenson, Rhamondre
New York Giants Giants, New York
Nabers, Malik
College Analysis
Players who played for the same college
Oregon
Nix, Bo
Sadiq, Kenyon
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message