Active roster
15/16 Roster Owner 19h ago
Jewpacabra
5-6 Record 5th of 12 1022 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Penix Jr., Michael | #5 | vs | 45.5 | 72° | 12.5 | 116.3 | 13.3 | 17.9 13.3—116.312.5#545.5-3.572° | ||
Shough, Tyler | #12 | vs | 48.5 | 72° | 17.6 | 173.6 | 21.7 | 25.8 21.7—173.617.6#1248.5+2.572° | ||
Henderson, TreVeyon | #1 | @ | 51.5 | 72° | 12.6 | 33.8 | 5.6 | 6.1 5.6—33.812.6#151.5-2.572° | ||
Hubbard, Chuba | #27 | @ | 48.5 | 72° | 22.1 | 146.6 | 18.3 | 18.4 18.3—146.622.1#2748.5-2.572° | ||
Jacobs, Josh | #5 | vs | 41.5 | 41° | 15.4 | 43.8 | 14.6 | — 14.6—43.815.4#541.5+3.541° | ||
Jones, Aaron | #31 | @ | 41.5 | 41° | 24.0 | 82.9 | 10.4 | 10.1 10.4—82.924.0#3141.5-3.541° | ||
Miller, Kendre | — | BYE | — | — | — | 38.6 | 7.4 | — 7.4—38.6————— | ||
McMillan, Tetairoa | #13 | @ | 48.5 | 72° | 25.7 | 124.5 | 15.6 | 13.8 15.6—124.525.7#1348.5-2.572° | ||
Olave, Chris | #8 | vs | 48.5 | 72° | 24.1 | 141.4 | 17.7 | 16.4 17.7—141.424.1#848.5+2.572° | ||
St. Brown, Amon-Ra | #32 | vs | 51.5 | 72° | 34.4 | 157.6 | 19.7 | 22.3 19.7—157.634.4#3251.5+2.572° | ||
Washington, Malik | #20 | @ | 38.5 | 72° | 28.1 | 75.8 | 9.7 | 9.8 9.7—75.828.1#2038.5-3.572° | ||
Hockenson, T.J. | #5 | @ | 41.5 | 41° | 9.7 | 103.3 | 12.9 | 9.7 12.9—103.39.7#541.5-3.541° | ||
Kincaid, Dalton | #21 | @ | 50.5 | 46° | 14.4 | 99.9 | 12.5 | 12.1 12.5—99.914.4#2150.5+8.546° | ||
Santos, Cairo | — | BYE | — | — | — | 87.0 | 9.0 | — 9.0—87.0————— | ||
| Bengals, Cincinnati | — | vs | 49.5 | 41° | — | 65.4 | 5.4 | 5.3 5.4—65.4——49.5+3.541° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Dart, Jaxson | #22 | vs | 41.5 | 46° | 20.4 | 33.4 | 16.7 | — 16.7—33.420.4#2241.5+2.546° | |
Brooks, Jonathon | #27 | @ | 48.5 | 72° | 22.1 | 9.3 | 4.7 | 2.7 4.7—9.322.1#2748.5-2.572° | |
Higgins, Jayden | #15 | @ | 39.5 | 38° | 26.5 | — | — | — ———26.5#1539.5+4.538° |
Injured reserve
3Total players
18Open active slots
1Position composition
18 players on roster
- QB 3 17%
- RB 6 33%
- WR 5 28%
- TE 2 11%
- PK 1 6%
- DEF 1 6%
Age by position
Each dot is a player
Age
Average / range
26.4 Avg age
Youngest McMillan, Tetairoa 23
Oldest Santos, Cairo 35
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Carolina Panthers
Brooks, Jonathon
Hubbard, Chuba
McMillan, Tetairoa
Minnesota Vikings
Hockenson, T.J.
Jones, Aaron
New Orleans Saints
Olave, Chris
Shough, Tyler
College Analysis
Players who played for the same college
Ohio State
Henderson, TreVeyon
Olave, Chris
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message