Active roster
16/16 Roster Owner 20d ago
Swiftie 4 Life
7-4 Record 3rd of 12 1176 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Brissett, Jacoby | #8 | vs | 38.5 | 43° | 15.1 | 130.2 | 14.7 | 18.4 14.7—130.215.1#838.5+4.543° | ||
Burrow, Joe | #2 | vs | 49.5 | 41° | 11.3 | 245.1 | 30.6 | 27.9 30.6—245.111.3#249.5+3.541° | ||
Mayfield, Baker | — | BYE | — | — | — | 56.9 | 9.5 | — 9.5—56.9————— | ||
Dowdle, Rico | #13 | @ | 49.5 | 41° | 16.9 | 44.6 | 8.9 | 9.2 8.9—44.616.9#1349.5-3.541° | ||
Holani, George | #32 | @ | 40.5 | 72° | 24.5 | 36.5 | 1.9 | 2.2 1.9—36.524.5#3240.5+6.572° | ||
Stevenson, Rhamondre | #1 | @ | 51.5 | 72° | 12.6 | 113.7 | 12.6 | 8.3 12.6—113.712.6#151.5-2.572° | ||
Washington Jr., Mike | #16 | vs | 40.5 | 72° | 18.1 | 37.6 | 4.2 | 3.7 4.2—37.618.1#1640.5-6.572° | ||
Williams, Javonte | #8 | vs | 55.5 | 72° | 15.9 | 159.6 | 17.7 | 14.2 17.7—159.615.9#855.5-3.572° | ||
Lamb, CeeDee | #3 | vs | 55.5 | 72° | 19.9 | 201.8 | 22.4 | 18.2 22.4—201.819.9#355.5-3.572° | ||
Robinson, Wan'Dale | #17 | vs | 46.5 | 36° | 26.8 | 77.3 | 9.7 | 10.4 9.7—77.326.8#1746.5-10.536° | ||
Shakir, Khalil | #11 | @ | 50.5 | 46° | 25.1 | 76.2 | 9.5 | 10.1 9.5—76.225.1#1150.5+8.546° | ||
Higbee, Tyler | #28 | @ | 39.5 | 72° | 16.0 | 72.7 | 6.1 | 11.6 6.1—72.716.0#2839.5+9.572° | ||
Kittle, George | #18 | @ | 55.5 | 72° | 13.1 | 133.3 | 16.7 | 15.4 16.7—133.313.1#1855.5+3.572° | ||
| Parkinson, Colby | #28 | @ | 39.5 | 72° | 16.0 | 44.6 | 6.4 | 7.5 6.4—44.616.0#2839.5+9.572° | ||
Aubrey, Brandon | #15 | vs | 55.5 | 72° | 8.4 | 88.9 | 9.9 | 6.4 9.9—88.98.4#1555.5-3.572° | ||
| Seahawks, Seattle | — | @ | 40.5 | 72° | — | 84.2 | 9.4 | 4.5 9.4—84.2——40.5+6.572° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Pittman, Michael | #10 | @ | 49.5 | 41° | 24.6 | 15.9 | 5.3 | 6.2 5.3—15.924.6#1049.5-3.541° | |
Reed, Jayden | #2 | vs | 41.5 | 41° | 19.5 | 6.4 | 3.2 | — 3.2—6.419.5#241.5+3.541° |
Injured reserve
2Total players
18Open active slots
0Position composition
18 players on roster
- QB 3 17%
- RB 5 28%
- WR 5 28%
- TE 3 17%
- PK 1 6%
- DEF 1 6%
Age by position
Each dot is a player
Age
Average / range
28.3 Avg age
Youngest Washington Jr., Mike 23
Oldest Higbee, Tyler 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Dallas Cowboys
Aubrey, Brandon
Lamb, CeeDee
Williams, Javonte
Los Angeles Rams
Higbee, Tyler
Parkinson, Colby
Pittsburgh Steelers
Dowdle, Rico
Pittman, Michael
Seattle Seahawks
Holani, George
Seahawks, Seattle
College Analysis
Players who played for the same college
Boise State
Holani, George
Shakir, Khalil
Oklahoma
Lamb, CeeDee
Mayfield, Baker
Stevenson, Rhamondre
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message