Active roster
16/16 Roster Owner 9h ago
Suh girls, one cup
8-3 Record 3rd of 12 1100 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Love, Jordan | #1 | vs | 41.5 | 40° | 8.6 | 223.0 | 24.8 | 22.1 24.8—223.08.6#141.5+3.540° | ||
Allgeier, Tyler | #10 | vs | 39.5 | 72° | 16.0 | 90.7 | 6.8 | 10.3 6.8—90.716.0#1039.5-9.572° | ||
Hubbard, Chuba | #27 | @ | 48.5 | 72° | 22.1 | 146.6 | 18.3 | 18.4 18.3—146.622.1#2748.5-2.572° | ||
Jeanty, Ashton | #16 | vs | 40.5 | 72° | 18.1 | 139.3 | 15.5 | 14.7 15.5—139.318.1#1640.5-6.572° | ||
Mason, Jordan | #31 | @ | 41.5 | 40° | 24.0 | 26.9 | 6.7 | 10.4 6.7—26.924.0#3141.5-3.540° | ||
Price, Jadarian | #32 | @ | 40.5 | 72° | 24.5 | 31.5 | 6.5 | 6.9 6.5—31.524.5#3240.5+6.572° | ||
Warren, Jaylen | #13 | @ | 49.5 | 43° | 16.9 | 140.8 | 17.6 | 15.7 17.6—140.816.9#1349.5-3.543° | ||
Boston, Denzel | #28 | vs | 39.5 | 40° | 31.0 | 102.7 | 11.4 | 11.7 11.4—102.731.0#2839.5-4.540° | ||
Brown, A.J. | #19 | @ | 51.5 | 72° | 27.9 | 19.1 | 6.4 | 12.7 6.4—19.127.9#1951.5-2.572° | ||
McConkey, Ladd | #24 | @ | 38.5 | 46° | 30.0 | 51.6 | 8.6 | 11.0 8.6—51.630.0#2438.5-4.546° | ||
Shakir, Khalil | #11 | @ | 50.5 | 47° | 25.1 | 76.2 | 9.5 | 10.1 9.5—76.225.1#1150.5+8.547° | ||
Vele, Devaughn | #8 | vs | 48.5 | 72° | 24.1 | 89.5 | 9.9 | 9.8 9.9—89.524.1#848.5+2.572° | ||
Andrews, Mark | #2 | vs | 38.5 | 46° | 8.7 | 74.2 | 8.2 | 7.6 8.2—74.28.7#238.5+4.546° | ||
McBride, Trey | #10 | vs | 39.5 | 72° | 11.1 | 199.3 | 22.1 | 20.8 22.1—199.311.1#1039.5-9.572° | ||
Little, Cam | #24 | @ | 46.5 | 41° | 10.0 | 86.2 | 10.8 | 6.5 10.8—86.210.0#2446.5+10.541° | ||
| Bills, Buffalo | — | @ | 50.5 | 47° | — | 46.0 | 4.9 | 5.4 4.9—46.0——50.5+8.547° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Hurts, Jalen | — | BYE | — | — | — | 96.0 | 19.2 | — 19.2—96.0————— | |
McLaurin, Terry | #6 | @ | 41.5 | 47° | 23.5 | 46.0 | 9.2 | — 9.2—46.023.5#641.5-2.547° | |
Loop, Tyler | #22 | vs | 38.5 | 46° | 9.8 | 74.1 | 9.3 | — 9.3—74.19.8#2238.5+4.546° |
Injured reserve
3Total players
19Open active slots
0Position composition
19 players on roster
- QB 2 11%
- RB 6 32%
- WR 6 32%
- TE 2 11%
- PK 2 11%
- DEF 1 5%
Age by position
Each dot is a player
Age
Average / range
26.4 Avg age
Youngest Jeanty, Ashton 22
Oldest McLaurin, Terry 31
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Arizona Cardinals
Allgeier, Tyler
McBride, Trey
Baltimore Ravens
Andrews, Mark
Loop, Tyler
Buffalo Bills Bills, Buffalo
Shakir, Khalil
College Analysis
Players who played for the same college
Boise State
Jeanty, Ashton
Shakir, Khalil
Oklahoma
Andrews, Mark
Hurts, Jalen
Oklahoma State
Hubbard, Chuba
Warren, Jaylen
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message