Active roster
16/16 Roster Owner 2mo ago
Da Dangsters
4-7 Record 10th of 12 1029 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Shough, Tyler | #12 | vs | 48.5 | 72° | 17.6 | 173.6 | 21.7 | 25.8 21.7—173.617.6#1248.5+2.572° | ||
Young, Bryce | #18 | @ | 48.5 | 72° | 19.7 | 178.6 | 18.5 | 25.1 18.5—178.619.7#1848.5-2.572° | ||
Cook, James | #29 | @ | 50.5 | 48° | 23.6 | 148.4 | 18.5 | 20.4 18.5—148.423.6#2950.5+8.548° | ||
Davis, Ray | #29 | @ | 50.5 | 48° | 23.6 | 11.4 | 0.2 | 2.9 0.2—11.423.6#2950.5+8.548° | ||
Jones, Aaron | #31 | @ | 41.5 | 41° | 24.0 | 82.9 | 10.4 | 10.1 10.4—82.924.0#3141.5-3.541° | ||
Coker, Jalen | #13 | @ | 48.5 | 72° | 25.7 | 86.0 | 8.7 | 10.0 8.7—86.025.7#1348.5-2.572° | ||
Collins, Nico | #15 | @ | 39.5 | 39° | 26.5 | 91.6 | 15.3 | 12.6 15.3—91.626.5#1539.5+4.539° | ||
Jefferson, Justin | #29 | @ | 41.5 | 41° | 31.1 | 95.2 | 13.6 | 13.7 13.6—95.231.1#2941.5-3.541° | ||
Smith, DeVonta | — | BYE | — | — | — | 69.0 | 17.3 | — 17.3—69.0————— | ||
Washington, Malik | #20 | @ | 38.5 | 72° | 28.1 | 75.8 | 9.7 | 9.8 9.7—75.828.1#2038.5-3.572° | ||
Williams, Antonio | #6 | @ | 41.5 | 48° | 23.5 | 60.4 | 6.6 | 7.3 6.6—60.423.5#641.5-2.548° | ||
Goedert, Dallas | — | BYE | — | — | — | 89.5 | 12.8 | — 12.8—89.5————— | ||
Kittle, George | #18 | @ | 55.5 | 72° | 13.1 | 133.3 | 16.7 | 15.4 16.7—133.313.1#1855.5+3.572° | ||
Kraft, Tucker | #1 | vs | 41.5 | 41° | 8.3 | 108.4 | 12.0 | 10.2 12.0—108.48.3#141.5+3.541° | ||
| Commanders, Washington | — | @ | 41.5 | 48° | — | 40.2 | 8.5 | 5.9 8.5—40.2——41.5-2.548° | ||
| Packers, Green Bay | — | vs | 41.5 | 41° | — | 76.5 | 8.9 | 7.1 8.9—76.5——41.5+3.541° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Love, Jeremiyah | #10 | vs | 39.5 | 72° | 16.0 | 53.4 | 8.9 | — 8.9—53.416.0#1039.5-9.572° |
Injured reserve
1Total players
17Open active slots
0Position composition
17 players on roster
- QB 2 12%
- RB 4 24%
- WR 6 35%
- TE 3 18%
- DEF 2 12%
Age by position
Each dot is a player
Age
Average / range
26.7 Avg age
Youngest Love, Jeremiyah 21
Oldest Kittle, George 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Buffalo Bills
Cook, James
Davis, Ray
Carolina Panthers
Coker, Jalen
Young, Bryce
Green Bay Packers
Kraft, Tucker
Packers, Green Bay
Minnesota Vikings
Jefferson, Justin
Jones, Aaron
Philadelphia Eagles
Goedert, Dallas
Smith, DeVonta
Washington Commanders Commanders, Washington
Williams, Antonio
College Analysis
Players who played for the same college
Alabama
Smith, DeVonta
Young, Bryce
South Dakota State
Goedert, Dallas
Kraft, Tucker
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message