| 1 | 1.01 | Chatmaster | Jeremiyah Love RB · ARI | — |
| 2 | 1.02 | A Bruin Pegs Me | Kyren Williams RB · LAR | — |
| 3 | 1.03 | Muck Juggling Micks | Jadarian Price RB · SEA | — |
| 4 | 1.04 | The Show | Lamar Jackson QB · BAL | — |
| 5 | 1.05 | Balls Deep | Zay Flowers WR · BAL | — |
| 6 | 1.06 | No Soup For You | D'Andre Swift RB · CHI | — |
| 7 | 1.07 | Badd Boys | Rome Odunze WR · CHI | — |
| 8 | 1.08 | Swiftie 4 Life | Rhamondre Stevenson RB · NE | — |
| 9 | 1.09 | Titsburgh Feelers | Tucker Kraft TE · GB | — |
| 10 | 1.10 | The Boondock Saints | Jaylen Waddle WR · DEN | — |
| 11 | 1.11 | Jewpacabra | Jonathon Brooks RB · CAR | — |
| 12 | 1.12 | The Mariachi Ninjas | Patrick Mahomes QB · KC | — |
| 13 | 2.01 | Chatmaster | Carnell Tate WR · TEN | — |
| 14 | 2.02 | A Bruin Pegs Me | Christian Watson WR · GB | — |
| 15 | 2.03 | Muck Juggling Micks | Blake Corum RB · LAR | — |
| 16 | 2.04 | The Show | Jonah Coleman RB · DEN | — |
| 17 | 2.05 | No Soup For You | Los Angeles Rams DEF · LAR | — |
| 18 | 2.06 | Balls Deep | Jaylen Warren RB · PIT | — |
| 19 | 2.07 | Swiftie 4 Life | Rico Dowdle RB · PIT | — |
| 20 | 2.08 | Badd Boys | Demond Claiborne RB · MIN | — |
| 21 | 2.09 | Titsburgh Feelers | Trevor Lawrence QB · JAX | — |
| 22 | 2.10 | The Boondock Saints | Makai Lemon WR · PHI | — |
| 23 | 2.11 | Jewpacabra | Tyrone Tracy RB · NYG | — |
| 24 | 2.12 | The Mariachi Ninjas | Isaiah Likely TE · NYG | — |
| 25 | 3.01 | Chatmaster | Jordyn Tyson WR · NO | — |
| 26 | 3.02 | A Bruin Pegs Me | Houston Texans DEF · HOU | — |
| 27 | 3.03 | Muck Juggling Micks | Michael Wilson WR · ARI | — |
| 28 | 3.04 | The Show | Quentin Johnston WR · LAC | — |
| 29 | 3.05 | No Soup For You | Travis Kelce TE · KC | — |
| 30 | 3.06 | Balls Deep | Dak Prescott QB · DAL | — |
| 31 | 3.07 | Swiftie 4 Life | Seattle Seahawks DEF · SEA | — |
| 32 | 3.08 | Badd Boys | Deebo Samuel WR · SF | — |
| 33 | 3.09 | Titsburgh Feelers | Josh Downs WR · IND | — |
| 34 | 3.10 | The Boondock Saints | Bo Nix QB · DEN | — |
| 35 | 3.11 | Jewpacabra | MarShawn Lloyd RB · GB | — |
| 36 | 3.12 | The Mariachi Ninjas | Jordan Mason RB · MIN | — |
| 37 | 4.01 | Chatmaster | Denver Broncos DEF · DEN | — |
| 38 | 4.02 | A Bruin Pegs Me | Jordan Addison WR · MIN | — |
| 39 | 4.03 | Muck Juggling Micks | Jacory Croskey-Merritt RB · WSH | — |
| 40 | 4.04 | The Show | Zavion Thomas WR · CHI | — |
| 41 | 4.05 | No Soup For You | De'Zhaun Stribling WR · SF | — |
| 42 | 4.06 | Balls Deep | KC Concepcion WR · CLE | — |
| 43 | 4.07 | Swiftie 4 Life | Mike Washington Jr. RB · LV | — |
| 44 | 4.08 | Badd Boys | Matthew Stafford QB · LAR | — |
| 45 | 4.09 | Titsburgh Feelers | Woody Marks RB · HOU | — |
| 46 | 4.10 | The Boondock Saints | Juwan Johnson TE · NO | — |
| 47 | 4.11 | Jewpacabra | Dalton Kincaid TE · BUF | — |
| 48 | 4.12 | The Mariachi Ninjas | Stefon Diggs WR · WSH | — |
| 49 | 5.01 | Chatmaster | Tyler Allgeier RB · ARI | — |
| 50 | 5.02 | A Bruin Pegs Me | Jake Ferguson TE · DAL | — |
| 51 | 5.03 | Muck Juggling Micks | Kaelon Black RB · SF | — |
| 52 | 5.04 | The Show | Baltimore Ravens DEF · BAL | — |
| 53 | 5.05 | No Soup For You | Jared Goff QB · DET | — |
| 54 | 5.06 | Balls Deep | J.K. Dobbins RB · DEN | — |
| 55 | 5.07 | Swiftie 4 Life | Michael Pittman WR · PIT | — |
| 56 | 5.08 | Badd Boys | Cyrus Allen WR · KC | — |
| 57 | 5.09 | Titsburgh Feelers | Romeo Doubs WR · NE | — |
| 58 | 5.10 | The Boondock Saints | New England Patriots DEF · NE | — |
| 59 | 5.11 | Jewpacabra | Aaron Jones RB · MIN | — |
| 60 | 5.12 | The Mariachi Ninjas | Kenneth Gainwell RB · TB | — |
| 61 | 6.01 | Chatmaster | Malik Washington WR · MIA | — |
| 62 | 6.02 | A Bruin Pegs Me | Emmett Johnson RB · KC | — |
| 63 | 6.03 | Muck Juggling Micks | Kenyon Sadiq TE · NYJ | — |
| 64 | 6.04 | The Show | Chigoziem Okonkwo TE · WSH | — |
| 65 | 6.05 | No Soup For You | Matthew Golden WR · GB | — |
| 66 | 6.06 | Balls Deep | Brock Purdy QB · SF | — |
| 67 | 6.07 | Swiftie 4 Life | Wan'Dale Robinson WR · TEN | — |
| 68 | 6.08 | Badd Boys | Nicholas Singleton RB · TEN | — |
| 69 | 6.09 | Titsburgh Feelers | Philadelphia Eagles DEF · PHI | — |
| 70 | 6.10 | The Boondock Saints | Denzel Boston WR · CLE | — |
| 71 | 6.11 | Jewpacabra | T.J. Hockenson TE · MIN | — |
| 72 | 6.12 | The Mariachi Ninjas | Jakobi Meyers WR · JAX | — |
| 73 | 7.01 | Chatmaster | Ka'imi Fairbairn PK · HOU | — |
| 74 | 7.02 | A Bruin Pegs Me | Ja'Kobi Lane WR · BAL | — |
| 75 | 7.03 | Muck Juggling Micks | Kyler Murray QB · MIN | — |
| 76 | 7.04 | The Show | Cameron Dicker PK · LAC | — |
| 77 | 7.05 | No Soup For You | Tre Tucker WR · LV | — |
| 78 | 7.06 | Balls Deep | Pittsburgh Steelers DEF · PIT | — |
| 79 | 7.07 | Swiftie 4 Life | Khalil Shakir WR · BUF | — |
| 80 | 7.08 | Badd Boys | Malachi Fields WR · NYG | — |
| 81 | 7.09 | Titsburgh Feelers | Minnesota Vikings DEF · MIN | — |
| 82 | 7.10 | The Boondock Saints | Tyjae Spears RB · TEN | — |
| 83 | 7.11 | Jewpacabra | Los Angeles Chargers DEF · LAC | — |
| 84 | 7.12 | The Mariachi Ninjas | Dalton Schultz TE · HOU | — |
| 85 | 8.01 | Chatmaster | Chris Rodriguez RB · JAX | — |
| 86 | 8.02 | A Bruin Pegs Me | Cam Little PK · JAX | — |
| 87 | 8.03 | Muck Juggling Micks | Chicago Bears DEF · CHI | — |
| 88 | 8.04 | The Show | Jerry Jeudy WR · CLE | — |
| 89 | 8.05 | No Soup For You | Zach Charbonnet RB · SEA | — |
| 90 | 8.06 | Balls Deep | Rachaad White RB · WSH | — |
| 91 | 8.07 | Swiftie 4 Life | Colby Parkinson TE · LAR | — |
| 92 | 8.08 | Badd Boys | Buffalo Bills DEF · BUF | — |
| 93 | 8.09 | Titsburgh Feelers | Jason Myers PK · SEA | — |
| 94 | 8.10 | The Boondock Saints | Tank Bigsby RB · PHI | — |
| 95 | 8.11 | Jewpacabra | Harrison Mevis PK | — |
| 96 | 8.12 | The Mariachi Ninjas | Jacksonville Jaguars DEF · JAX | — |
| 97 | 9.01 | Chatmaster | Keaton Mitchell RB · LAC | — |
| 98 | 9.02 | A Bruin Pegs Me | Jacob Saylors RB · DET | — |
| 99 | 9.03 | Muck Juggling Micks | Will Reichard PK · MIN | — |
| 100 | 9.04 | The Show | Dylan Sampson RB · CLE | — |
| 101 | 9.05 | No Soup For You | Jake Bates PK · DET | — |
| 102 | 9.06 | Balls Deep | Eddy Pineiro PK · SF | — |
| 103 | 9.07 | Swiftie 4 Life | Malik Davis RB · DAL | — |
| 104 | 9.08 | Badd Boys | Tyler Bass PK · BUF | — |
| 105 | 9.09 | Titsburgh Feelers | Brenton Strange TE · JAX | — |
| 106 | 9.10 | The Boondock Saints | Harrison Butker PK · KC | — |
| 107 | 9.11 | Jewpacabra | Detroit Lions DEF · DET | — |
| 108 | 9.12 | The Mariachi Ninjas | Spencer Shrader PK · IND | — |
Message