| 1 | 1.01 | Zephyr | Knowshon Moreno RB | — |
| 2 | 1.02 | The Blunt Bros. | Beanie Wells RB | — |
| 3 | 1.03 | Blitzkrieg | Donald Brown RB | — |
| 4 | 1.04 | Minnesota Road Kill | Cedric Benson RB | — |
| 5 | 1.05 | The Boondock Saints | Percy Harvin WR | — |
| 6 | 1.06 | The Street | LeSean McCoy RB | — |
| 7 | 1.07 | Minnesota Road Kill | Ray Rice RB | — |
| 8 | 1.08 | Brady's Bastards | Joseph Addai RB | — |
| 9 | 1.09 | Thundering Herd | Darren Sproles RB | — |
| 10 | 1.10 | Way More Funner | Santana Moss WR | — |
| 11 | 1.11 | Dan Marino's Tan Isotoners | Willie Parker RB | — |
| 12 | 1.12 | No Frills | Chris Brown RB | — |
| 13 | 2.01 | Zephyr | Devin Hester WR | — |
| 14 | 2.02 | The Blunt Bros. | Chris Cooley TE | — |
| 15 | 2.03 | Blitzkrieg | Laveranues Coles WR | — |
| 16 | 2.04 | Minnesota Road Kill | Torry Holt WR | — |
| 17 | 2.05 | The Boondock Saints | Jeremy Shockey TE | — |
| 18 | 2.06 | The Street | Rashard Mendenhall RB | — |
| 19 | 2.07 | Tackling Dummies | Michael Crabtree WR | — |
| 20 | 2.08 | Brady's Bastards | John Carlson TE | — |
| 21 | 2.09 | Thundering Herd | Fred Jackson RB | — |
| 22 | 2.10 | Way More Funner | Hines Ward WR | — |
| 23 | 2.11 | Dan Marino's Tan Isotoners | Heath Miller TE | — |
| 24 | 2.12 | No Frills | Kevin Walter WR | — |
| 25 | 3.01 | Minnesota Road Kill | Shonn Greene RB | — |
| 26 | 3.02 | No Frills | Ben Roethlisberger QB | — |
| 27 | 3.03 | Blitzkrieg | Ahmad Bradshaw RB | — |
| 28 | 3.04 | Minnesota Road Kill | Minnesota Vikings DEF | — |
| 29 | 3.05 | The Boondock Saints | Tennessee Titans DEF | — |
| 30 | 3.06 | The Street | Jeremy Maclin WR | — |
| 31 | 3.07 | Tackling Dummies | Fred Taylor RB | — |
| 32 | 3.08 | Brady's Bastards | Steve Smith WR | — |
| 33 | 3.09 | Thundering Herd | Tim Hightower RB | — |
| 34 | 3.10 | Way More Funner | Matt Hasselbeck QB | — |
| 35 | 3.11 | Dan Marino's Tan Isotoners | Baltimore Ravens DEF | — |
| 36 | 3.12 | The Blunt Bros. | Pittsburgh Steelers DEF | — |
| 37 | 4.01 | Way More Funner | Zach Miller TE | — |
| 38 | 4.02 | The Blunt Bros. | Jamal Lewis RB | — |
| 39 | 4.03 | Blitzkrieg | New York Giants DEF | — |
| 40 | 4.04 | The Boondock Saints | Chester Taylor RB | — |
| 41 | 4.05 | The Boondock Saints | Donnie Avery WR | — |
| 42 | 4.06 | The Street | Philadelphia Eagles DEF | — |
| 43 | 4.07 | Minnesota Road Kill | Josh Morgan WR | — |
| 44 | 4.08 | Brady's Bastards | Matthew Stafford QB | — |
| 45 | 4.09 | Thundering Herd | Domenik Hixon WR | — |
| 46 | 4.10 | Way More Funner | Jerious Norwood RB | — |
| 47 | 4.11 | Dan Marino's Tan Isotoners | Glen Coffee RB | — |
| 48 | 4.12 | No Frills | Chicago Bears DEF | — |
| 49 | 5.01 | Zephyr | Los Angeles Chargers DEF | — |
| 50 | 5.02 | The Blunt Bros. | Matt Cassel QB | — |
| 51 | 5.03 | Blitzkrieg | Stephen Gostkowski PK | — |
| 52 | 5.04 | Tackling Dummies | Earl Bennett WR | — |
| 53 | 5.05 | The Boondock Saints | Jake Delhomme QB | — |
| 54 | 5.06 | The Street | David Garrard QB | — |
| 55 | 5.07 | Tackling Dummies | Rashad Jennings RB | — |
| 56 | 5.08 | Brady's Bastards | Visanthe Shiancoe TE | — |
| 57 | 5.09 | Thundering Herd | New England Patriots DEF | — |
| 58 | 5.10 | Way More Funner | Green Bay Packers DEF | — |
| 59 | 5.11 | Dan Marino's Tan Isotoners | Nate Washington WR | — |
| 60 | 5.12 | No Frills | Vernon Davis TE | — |
| 61 | 6.01 | Way More Funner | Ted Ginn Jr. WR | — |
| 62 | 6.02 | The Blunt Bros. | Le'Ron McClain RB | — |
| 63 | 6.03 | Blitzkrieg | Jared Cook TE | — |
| 64 | 6.04 | Tackling Dummies | Mark Sanchez QB | — |
| 65 | 6.05 | The Boondock Saints | Rob Bironas PK | — |
| 66 | 6.06 | The Street | Steve Breaston WR | — |
| 67 | 6.07 | Zephyr | Derrick Mason WR | — |
| 68 | 6.08 | Brady's Bastards | Dallas Cowboys DEF | — |
| 69 | 6.09 | Thundering Herd | Brent Celek TE | — |
| 70 | 6.10 | Zephyr | Kyle Orton QB | — |
| 71 | 6.11 | Dan Marino's Tan Isotoners | Michael Vick QB | — |
| 72 | 6.12 | No Frills | Chris Henry WR | — |
| 73 | 7.01 | Zephyr | Carolina Panthers DEF | — |
| 74 | 7.02 | The Blunt Bros. | Hakeem Nicks WR | — |
| 75 | 7.03 | Blitzkrieg | Brady Quinn QB | — |
| 76 | 7.04 | Tackling Dummies | Arizona Cardinals DEF | — |
| 77 | 7.05 | The Boondock Saints | Kevin Boss TE | — |
| 78 | 7.06 | The Street | Devin Thomas WR | — |
| 79 | 7.07 | Tackling Dummies | Michael Bush RB | — |
| 80 | 7.08 | Brady's Bastards | Ricky Williams RB | — |
| 81 | 7.09 | Thundering Herd | Brandon Jackson RB | — |
| 82 | 7.10 | Way More Funner | Jermichael Finley TE | — |
| 83 | 7.11 | Dan Marino's Tan Isotoners | Robbie Gould PK | — |
| 84 | 7.12 | No Frills | Kevin Faulk RB | — |
| 85 | 8.01 | Tackling Dummies | Jamaal Charles RB | — |
| 86 | 8.02 | The Blunt Bros. | Laurence Maroney RB | — |
| 87 | 8.03 | Blitzkrieg | Justin Gage WR | — |
| 88 | 8.04 | Minnesota Road Kill | Davone Bess WR | — |
| 89 | 8.05 | The Boondock Saints | Edgerrin James RB | — |
| 90 | 8.06 | The Street | Miami Dolphins DEF | — |
| 91 | 8.07 | Zephyr | Chaz Schilens WR | — |
| 92 | 8.08 | Brady's Bastards | Sammy Morris RB | — |
| 93 | 8.09 | Thundering Herd | Jeff Reed PK | — |
| 94 | 8.10 | Way More Funner | Nate Kaeding PK | — |
| 95 | 8.11 | Dan Marino's Tan Isotoners | San Francisco 49ers DEF | — |
| 96 | 8.12 | No Frills | Kris Brown PK | — |
| 97 | 9.01 | Minnesota Road Kill | Kenny Britt WR | — |
| 98 | 9.02 | The Blunt Bros. | David Akers PK | — |
| 99 | 9.03 | Blitzkrieg | James Davis RB | — |
| 100 | 9.04 | Tackling Dummies | Jason Elam PK | — |
| 101 | 9.05 | Zephyr | Mason Crosby PK | — |
| 102 | 9.06 | The Street | Shayne Graham PK | — |
| 103 | 9.07 | Minnesota Road Kill | Ryan Longwell PK | — |
| 104 | 9.08 | Brady's Bastards | John Kasay PK | — |
| 105 | 9.09 | Thundering Herd | Miles Austin WR | — |
| 106 | 9.10 | Zephyr | Randy McMichael TE | — |
| 107 | 9.11 | Dan Marino's Tan Isotoners | Washington Commanders DEF | — |
| 108 | 9.12 | No Frills | Justin Forsett RB | — |
Message