| 1 | 1.01 | The Bandwagon | Darren McFadden RB | — |
| 2 | 1.02 | No Frills | Rashard Mendenhall RB | — |
| 3 | 1.03 | Thundering Herd | Matt Forte RB | — |
| 4 | 1.04 | The Boondock Saints | Jonathan Stewart RB | — |
| 5 | 1.05 | Blitzkrieg | Jerricho Cotchery WR | — |
| 6 | 1.06 | Da Dangsters | Felix Jones RB | — |
| 7 | 1.07 | The Blunt Bros. | Greg Jennings WR | — |
| 8 | 1.08 | Way More Funner | Kevin Smith RB | — |
| 9 | 1.09 | NOSX | Ricky Williams RB | — |
| 10 | 1.10 | Way More Funner | Marvin Harrison WR | — |
| 11 | 1.11 | The Boondock Saints | Chris Johnson RB | — |
| 12 | 1.12 | Dan Marino's Tan Isotoners | Jeremy Shockey TE | — |
| 13 | 2.01 | The Bandwagon | Roddy White WR | — |
| 14 | 2.02 | No Frills | Laveranues Coles WR | — |
| 15 | 2.03 | Thundering Herd | Ray Rice RB | — |
| 16 | 2.04 | Blitzkrieg | Fred Taylor RB | — |
| 17 | 2.05 | The Street | Minnesota Vikings DEF | — |
| 18 | 2.06 | The Blunt Bros. | Nate Burleson WR | — |
| 19 | 2.07 | No Frills | Kevin Curtis WR | — |
| 20 | 2.08 | Da Dangsters | Chester Taylor RB | — |
| 21 | 2.09 | NOSX | Sammy Morris RB | — |
| 22 | 2.10 | Way More Funner | Jay Cutler QB | — |
| 23 | 2.11 | The Street | Nick Folk PK | — |
| 24 | 2.12 | Blitzkrieg | Brett Favre QB | — |
| 25 | 3.01 | The Bandwagon | Anthony Gonzalez WR | — |
| 26 | 3.02 | No Frills | Bernard Berrian WR | — |
| 27 | 3.03 | Thundering Herd | Vincent Jackson WR | — |
| 28 | 3.04 | Dan Marino's Tan Isotoners | Chris Brown RB | — |
| 29 | 3.05 | The Boondock Saints | Matt Schaub QB | — |
| 30 | 3.06 | Dan Marino's Tan Isotoners | Jerious Norwood RB | — |
| 31 | 3.07 | No Frills | Marc Bulger QB | — |
| 32 | 3.08 | Da Dangsters | Joey Galloway WR | — |
| 33 | 3.09 | NOSX | Patrick Crayton WR | — |
| 34 | 3.10 | Way More Funner | Sidney Rice WR | — |
| 35 | 3.11 | Dan Marino's Tan Isotoners | Justin Fargas RB | — |
| 36 | 3.12 | Blitzkrieg | James Hardy WR | — |
| 37 | 4.01 | The Bandwagon | Aaron Rodgers QB | — |
| 38 | 4.02 | No Frills | Philip Rivers QB | — |
| 39 | 4.03 | Thundering Herd | Ronald Curry WR | — |
| 40 | 4.04 | Blitzkrieg | Kevin Boss TE | — |
| 41 | 4.05 | Dan Marino's Tan Isotoners | Dallas Cowboys DEF | — |
| 42 | 4.06 | The Blunt Bros. | Heath Miller TE | — |
| 43 | 4.07 | Carolina Blues | Jerry Porter WR | — |
| 44 | 4.08 | Da Dangsters | Pittsburgh Steelers DEF | — |
| 45 | 4.09 | Carolina Blues | Javon Walker WR | — |
| 46 | 4.10 | Way More Funner | Jacksonville Jaguars DEF | — |
| 47 | 4.11 | The Street | Jake Delhomme QB | — |
| 48 | 4.12 | Carolina Blues | Vince Young QB | — |
| 49 | 5.01 | The Bandwagon | Jason Campbell QB | — |
| 50 | 5.02 | Carolina Blues | Tony Scheffler TE | — |
| 51 | 5.03 | NOSX | Donald Lee TE | — |
| 52 | 5.04 | The Boondock Saints | Devin Thomas WR | — |
| 53 | 5.05 | Dan Marino's Tan Isotoners | Steve Slaton RB | — |
| 54 | 5.06 | Dan Marino's Tan Isotoners | Jon Kitna QB | — |
| 55 | 5.07 | Carolina Blues | Ted Ginn Jr. WR | — |
| 56 | 5.08 | Da Dangsters | Trent Edwards QB | — |
| 57 | 5.09 | NOSX | D.J. Hackett WR | — |
| 58 | 5.10 | Way More Funner | Derrick Mason WR | — |
| 59 | 5.11 | Blitzkrieg | Ahmad Bradshaw RB | — |
| 60 | 5.12 | Blitzkrieg | Zach Miller TE | — |
| 61 | 6.01 | The Bandwagon | Robert Meachem WR | — |
| 62 | 6.02 | Carolina Blues | Ahman Green RB | — |
| 63 | 6.03 | Thundering Herd | Alge Crumpler TE | — |
| 64 | 6.04 | Dan Marino's Tan Isotoners | Stephen Gostkowski PK | — |
| 65 | 6.05 | The Boondock Saints | L.J. Smith TE | — |
| 66 | 6.06 | The Blunt Bros. | Seattle Seahawks DEF | — |
| 67 | 6.07 | Carolina Blues | Bryant Johnson WR | — |
| 68 | 6.08 | Da Dangsters | Andre Hall RB | — |
| 69 | 6.09 | Carolina Blues | Green Bay Packers DEF | — |
| 70 | 6.10 | Way More Funner | Jeff Garcia QB | — |
| 71 | 6.11 | The Street | Fred Jackson RB | — |
| 72 | 6.12 | Carolina Blues | Nate Kaeding PK | — |
| 73 | 7.01 | The Bandwagon | Chris Perry RB | — |
| 74 | 7.02 | No Frills | Kevin Walter WR | — |
| 75 | 7.03 | Thundering Herd | Phil Dawson PK | — |
| 76 | 7.04 | The Boondock Saints | New York Giants DEF | — |
| 77 | 7.05 | Dan Marino's Tan Isotoners | Lavelle Hawkins WR | — |
| 78 | 7.06 | The Blunt Bros. | Devin Hester WR | — |
| 79 | 7.07 | NOSX | Adam Vinatieri PK | — |
| 80 | 7.08 | Da Dangsters | DeSean Jackson WR | — |
| 81 | 7.09 | Thundering Herd | Baltimore Ravens DEF | — |
| 82 | 7.10 | Way More Funner | Greg Olsen TE | — |
| 83 | 7.11 | Blitzkrieg | Steve Smith WR | — |
| 84 | 7.12 | Blitzkrieg | Shayne Graham PK | — |
| 85 | 8.01 | The Bandwagon | James Jones WR | — |
| 86 | 8.02 | No Frills | Houston Texans DEF | — |
| 87 | 8.03 | Thundering Herd | Philadelphia Eagles DEF | — |
| 88 | 8.04 | The Blunt Bros. | Kevin Jones RB | — |
| 89 | 8.05 | The Boondock Saints | Rob Bironas PK | — |
| 90 | 8.06 | The Blunt Bros. | Josh Brown PK | — |
| 91 | 8.07 | The Street | Lorenzo Booker RB | — |
| 92 | 8.08 | Da Dangsters | Jeff Reed PK | — |
| 93 | 8.09 | NOSX | Indianapolis Colts DEF | — |
| 94 | 8.10 | The Street | Maurice Morris RB | — |
| 95 | 8.11 | The Street | Isaac Bruce WR | — |
| 96 | 8.12 | The Street | Leon Washington RB | — |
| 97 | 9.01 | The Bandwagon | David Akers PK | — |
| 98 | 9.02 | No Frills | Randy McMichael TE | — |
| 99 | 9.03 | Thundering Herd | Antonio Pittman RB | — |
| 100 | 9.04 | The Boondock Saints | Brady Quinn QB | — |
| 101 | 9.05 | The Blunt Bros. | Deion Branch WR | — |
| 102 | 9.06 | The Blunt Bros. | Ben Watson TE | — |
| 103 | 9.07 | NOSX | Matt Ryan QB | — |
| 104 | 9.08 | Da Dangsters | Ladell Betts RB | — |
| 105 | 9.09 | NOSX | Michael Bush RB | — |
| 106 | 9.10 | Way More Funner | Mason Crosby PK | — |
| 107 | 9.11 | The Boondock Saints | Jerome Simpson WR | — |
| 108 | 9.12 | The Street | Tampa Bay Buccaneers DEF | — |
Message