| 1 | 1.01 | Broke Back 'lil Half Dead's Brother | Bijan Robinson RB | — |
| 13 | 2.01 | Broke Back 'lil Half Dead's Brother | Dalton Kincaid TE | — |
| 25 | 3.01 | Broke Back 'lil Half Dead's Brother | New England Patriots DEF | — |
| 37 | 4.01 | Broke Back 'lil Half Dead's Brother | Daniel Carlson PK | — |
| 49 | 5.01 | Broke Back 'lil Half Dead's Brother | Jakobi Meyers WR | — |
| 61 | 6.01 | Broke Back 'lil Half Dead's Brother | Zay Jones WR | — |
| 73 | 7.01 | Broke Back 'lil Half Dead's Brother | Taysom Hill TE | — |
| 85 | 8.01 | Broke Back 'lil Half Dead's Brother | Gerald Everett TE | — |
| 97 | 9.01 | Broke Back 'lil Half Dead's Brother | Jerick McKinnon RB | — |
Message