2008 Draft Results
More Cowbell — every pick they made
| # | Pick | Team | Player | Via |
|---|---|---|---|---|
| 6 | 1.06 | | | — |
| 16 | 2.04 | | | — |
| 28 | 3.04 | | | — |
| 41 | 4.05 | | | — |
| 42 | 4.06 | | | — |
| 64 | 6.04 | | | — |
| 88 | 8.04 | | | — |
| 89 | 8.05 | | | — |
Loading your roster
Reconciling the salary cap…
More Cowbell — every pick they made
| # | Pick | Team | Player | Via |
|---|---|---|---|---|
| 6 | 1.06 | | | — |
| 16 | 2.04 | | | — |
| 28 | 3.04 | | | — |
| 41 | 4.05 | | | — |
| 42 | 4.06 | | | — |
| 64 | 6.04 | | | — |
| 88 | 8.04 | | | — |
| 89 | 8.05 | | | — |
Review each offer before accepting
Message