NIT
16 teams Β· by power rank # Team W-LPower
Loading your roster
Reconciling the salary capβ¦
Division winners seed first β top 4 in each conference make the playoff bracket
| Seed | Team | W-L | ||
|---|---|---|---|---|
| Division winners | ||||
| Division leader, seed 1 | Smokane FC North | 8-3 | ||
| Division leader, seed 2 | Dicks out for HarambeHarambe South | 8-3 | ||
| Wild cards | ||||
| Wild card, seed 3 | Suh girls, one cupSuh girls North | 8-3 | ||
| Wild card, seed 4 | Drunk Indians North | 6-5 | ||
| In the hunt | ||||
| 5 | Fullybaked North | 6-5 | ||
| 6 | Get off my DitkaDitkas North | 6-5 | ||
| 7 | Midwestside ConnectionMidwestside South | 5-6 | ||
| 8 | Avenging Amish South | 5-6 | ||
| 9 | Computer Jocks South | 4-7 | ||
| 10 | Da Dangsters North | 4-7 | ||
| 11 | Team Minty FreshMinty Fresh South | 3-8 | ||
| 12 | Vitside Mafia South | 3-8 | ||
| Seed | Team | W-L | ||
|---|---|---|---|---|
| Division winners | ||||
| Division leader, seed 1 | The Mariachi NinjasMariachi Ninjas East | 10-1 | ||
| Division leader, seed 2 | Swiftie 4 Life West | 7-4 | ||
| Wild cards | ||||
| Wild card, seed 3 | Balls Deep East | 10-1 | ||
| Wild card, seed 4 | No Soup For You East | 6-5 | ||
| In the hunt | ||||
| 5 | Jewpacabra West | 5-6 | ||
| 6 | The Boondock SaintsBoondock Saints West | 5-6 | ||
| 7 | A Bruin Pegs MeBruin Pegs Me West | 5-6 | ||
| 8 | Titsburgh FeelersTitsburgh East | 4-7 | ||
| 9 | Muck Juggling MicksMicks West | 4-7 | ||
| 10 | Chatmaster West | 4-7 | ||
| 11 | The Show East | 3-8 | ||
| 12 | Badd Boys East | 3-8 | ||
Data as of Nov 11, 2026, 4:21 AM
Review each offer before accepting
Message